Avatar

敌人

Kenji PLU (Online)

Combat Power: 421046

Total Merit: 0

Class: Lancer

Alliance: 普通玩家 - 未知

Region: ASIA2

Server: ASIA053

Clan: PRIIDE

Home: 未知

Game Days: 233 ?

Battle Days: 0

Participation Rate: 0.0%

Battle Days Rank: 5642

Alliance Merit Rank: 1

Alliance Power Rank: 746

Overall Power Rank: 3277

Class Power Rank: 280

Medal Total Merit: 0

Nation's Pillar

Nation's Pillar ( Diamond )

Not Earned

Feb Glory

Feb Glory ( Gold )

Not Earned

Imperial Triumph

Imperial Triumph ( Silver )

Not Earned

Sky Pillar

Sky Pillar ( Diamond )

Not Earned

Jan Glory

Jan Glory ( Diamond )

Not Earned

June Glory

June Glory ( Gold )

Not Earned

War God

War God ( Bronze )

Not Earned

Feb Glory

Feb Glory ( Silver )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-19
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-18
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-17
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-16
- 0 0 0 0 ASIA053 PRIIDE 2 Peace 2026-02-15
- 0 0 0 0 ASIA053 PRIIDE 2 Peace 2026-02-14
- 0 0 0 0 ASIA053 PRIIDE 2 Peace 2026-02-13
- 0 0 0 0 ASIA053 PRIIDE 2 Peace 2026-02-12
- 0 0 0 0 ASIA053 Soul Asylum Peace 2026-02-11
- 0 0 0 0 ASIA053 Soul Asylum Peace 2026-02-10
- 0 0 0 0 ASIA053 AP乂KG Peace 2026-02-09
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-08
- 0 0 0 0 ASIA053 'VG' Peace 2026-02-07
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-06
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-05
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-04
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-03
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-02
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-02-01
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-31
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-30
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-29
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-28
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-27
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-26
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-25
- 0 0 0 0 ASIA053 'VG' Peace 2026-01-24
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-23
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-22
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-21
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-20
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-19
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-18
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-17
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-16
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-15
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-14
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-13
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-12
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-11
- 0 0 0 0 ASIA053 KamoteGang Peace 2026-01-10
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-09
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-08
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-07
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-06
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-05
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-04
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-03
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-02
- 0 0 0 0 ASIA053 PRIIDE Peace 2026-01-01
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-31
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-30
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-12-29
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-26
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-25
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-24
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-23
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-22
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-21
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-20
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-19
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-18
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-17
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-16
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-15
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-14
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-13
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-12
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-11
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-10
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-09
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-08
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-07
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-06
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-05
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-04
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-03
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-12-02
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-12-01
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-30
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-29
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-28
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-27
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-26
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-25
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-24
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-23
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-22
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-21
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-20
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-19
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-18
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-17
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-16
- 0 0 0 0 ASIA053 'VG' Peace 2025-11-15
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-14
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-13
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-12
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-11-11
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-10
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-09
- 0 0 0 0 ASIA053 'VG' Peace 2025-11-08
- 0 0 0 0 ASIA053 'VG' Peace 2025-11-07
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-06
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-05
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-04
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-03
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-11-02
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-11-01
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-31
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-30
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-29
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-28
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-27
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-26
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-25
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-24
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-23
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-22
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-21
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-20
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-10-19
- 0 0 0 0 ASIA053 KamoteGang Peace 2025-10-18
- 0 0 0 0 ASIA053 KamoteGang Peace 2025-10-17
- 0 0 0 0 ASIA053 KamoteGang Peace 2025-10-16
- 0 0 0 0 ASIA053 KamoteGang Peace 2025-10-15
- 0 0 0 0 ASIA053 最後SORROW Peace 2025-10-14
- 0 0 0 0 ASIA053 最後SORROW Peace 2025-10-13
- 0 0 0 0 ASIA053 最後SORROW Peace 2025-10-12
- 0 0 0 0 ASIA053 最後SORROW Peace 2025-10-11
- 0 0 0 0 ASIA053 最後SORROW Peace 2025-10-10
- 0 0 0 0 ASIA053 最後SORROW Peace 2025-10-09
- 0 0 0 0 ASIA053 最後SORROW Peace 2025-10-08
- 0 0 0 0 ASIA053 最後SORROW Peace 2025-10-07
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-10-06
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-10-05
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-10-04
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-10-03
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-10-02
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-10-01
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-09-30
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-09-29
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-09-28
- 0 0 0 0 ASIA053 Kalbö Gamma Peace 2025-09-27
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-26
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-25
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-24
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-23
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-22
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-21
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-20
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-19
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-18
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-17
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-16
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-15
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-14
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-09-13
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-09-12
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-11
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-10
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-09-09
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-09-08
- 0 0 0 0 ASIA053 KamoteGang Peace 2025-09-07
- 0 0 0 0 ASIA053 Kalbö Gamma Peace 2025-09-06
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-05
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-04
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-03
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-02
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-09-01
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-31
- 0 0 0 0 ASIA053 Kalbö Gamma Peace 2025-08-30
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-29
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-28
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-27
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-26
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-25
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-24
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-23
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-22
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-21
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-20
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-19
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-18
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-17
- 0 0 0 0 ASIA053 KronosPHere Peace 2025-08-16
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-15
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-14
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-13
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-12
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-11
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-10
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-09
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-08
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-07
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-06
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-08-05
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-04
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-03
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-02
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-08-01
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-31
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-30
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-29
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-28
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-27
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-26
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-25
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-24
- 0 0 0 0 ASIA053 PRIIDE Peace 2025-07-23
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-22
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-21
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-20
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-19
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-18
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-17
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-16
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-15
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-14
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-13
- 0 0 0 0 ASIA053 Kalbö Gamma Peace 2025-07-12
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-10
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-09
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-08
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-07
- 0 0 0 0 ASIA053 Kalbö Gamma Peace 2025-07-05
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-04
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-03
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-02
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-07-01
- 0 0 0 0 ASIA053 AP乂KG Peace 2025-06-30
- 0 0 0 0 ASIA343 铁骑 Zodiaçs Peace 2025-06-29
- 0 0 0 0 ASIA343 ⓅⒽ GengGeng Peace 2025-06-28

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
3277 415833 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-19
3266 378940 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-18
3237 416039 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-17
3226 416076 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-16
3189 414617 2.0 未知 ASIA053 Peace PRIIDE 2 0 - 0 200% 2026-02-15
3166 414617 2.0 未知 ASIA053 Peace PRIIDE 2 0 - 0 200% 2026-02-14
3155 413270 2.0 未知 ASIA053 Peace PRIIDE 2 0 - 0 200% 2026-02-13
3151 413945 2.0 未知 ASIA053 Peace PRIIDE 2 0 - 0 200% 2026-02-12
3130 412754 2.0 未知 ASIA053 Peace Soul Asylum 0 - 0 200% 2026-02-11
3123 415626 2.0 未知 ASIA053 Peace Soul Asylum 0 - 0 200% 2026-02-10
3125 411107 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2026-02-09
3095 414965 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-08
3068 372507 2.0 未知 ASIA053 Peace 'VG' 0 - 0 200% 2026-02-07
3053 414729 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-06
3038 376676 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-05
3024 405937 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-04
3015 413485 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-03
3015 413485 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-02
2972 412162 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-02-01
2957 412162 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-31
2939 412162 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-30
2930 412082 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-29
2924 412082 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-28
2916 412082 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-27
2902 412082 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-26
2876 412162 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-25
2867 398700 2.0 未知 ASIA053 Peace 'VG' 0 - 0 200% 2026-01-24
2862 348582 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-23
2839 421046 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-22
2825 421046 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-21
2819 407512 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-20
2807 407512 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-19
2762 421006 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-18
2751 346925 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-17
2723 348508 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-16
2717 373354 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-15
2709 348322 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-14
2701 403885 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-13
2696 404919 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-12
2655 419044 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-11
2625 406023 2.0 未知 ASIA053 Peace KamoteGang 0 - 0 200% 2026-01-10
2624 348124 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-09
2605 418944 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-08
2603 372967 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-07
2588 406809 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-06
2581 418449 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-05
2559 420729 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-04
3071 372542 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-03
3050 347690 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-02
3015 384776 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2026-01-01
3019 379753 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-31
3002 380878 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-30
2976 405351 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-12-29
2918 411863 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-26
2983 375769 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-25
2961 410322 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-24
3077 398290 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-23
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-22
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-21
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-20
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-19
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-18
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-17
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-16
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-15
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-14
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-13
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-12
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-11
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-10
3019 341686 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-09
3020 397312 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-08
2998 407698 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-07
3139 393415 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-06
3122 396201 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-05
3107 367281 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-04
3099 339814 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-03
3099 316694 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-12-02
3076 393250 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-12-01
3084 393079 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-30
3077 337281 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-29
3066 363228 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-28
3056 395507 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-27
3042 395416 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-26
3028 365489 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-25
3032 393132 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-24
2998 362899 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-23
2975 340099 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-22
2969 364913 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-21
2941 392044 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-20
2941 392235 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-19
2943 390628 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-18
2934 339922 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-17
2905 388625 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-16
2883 360281 2.0 未知 ASIA053 Peace 'VG' 0 - 0 200% 2025-11-15
2876 405527 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-14
2872 365403 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-13
2862 392497 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-12
2841 393502 2.0 未知 ASIA053 Peace AP乂KG 0 - 0 200% 2025-11-11
2835 361907 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-10
2820 402612 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-09
2804 359430 2.0 未知 ASIA053 Peace 'VG' 0 - 0 200% 2025-11-08
2797 400415 2.0 未知 ASIA053 Peace 'VG' 0 - 0 200% 2025-11-07
2784 391259 2.0 FF ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-06
2791 402892 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-05
2785 402892 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-04
2797 391462 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-03
2777 391848 2.0 未知 ASIA053 Peace KronosPHere 0 - 0 200% 2025-11-02
2765 366268 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-11-01
2755 366020 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-31
2744 405471 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-30
2735 405471 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-29
2731 405666 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-28
2733 405557 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-27
2801 394368 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-26
2797 386809 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-25
2786 404053 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-24
2928 344153 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-23
2915 401760 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-22
3160 362709 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-21
3150 362564 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-20
3150 362564 2.0 未知 ASIA053 Peace PRIIDE 0 - 0 200% 2025-10-19
3141 361775 2.0 未知 ASIA053 Peace KamoteGang 0 - 0 200% 2025-10-18
3122 361775 2.0 未知 ASIA053 Peace KamoteGang 0 - 0 200% 2025-10-17
3110 361332 2.0 未知 ASIA053 Peace KamoteGang 0 - 0 200% 2025-10-16
