Avatar

敌人

nOWhAt (Offline 2026-02-16)

Combat Power: 394572

Total Merit: 0

Class: Arbalist

Alliance: 普通玩家 - 未知

Region: INMENA1

Server: INMENA024

Clan: HallⒶfTrolls

Home: 未知

Game Days: 152 ?

Battle Days: 0

Participation Rate: 54.61%

Battle Days Rank: 5725

Alliance Merit Rank: 3

Alliance Power Rank: 1394

Overall Power Rank: 5290

Class Power Rank: 2287

Medal Total Merit: 0

Ten Thrones

Ten Thrones ( Silver )

Not Earned

Hundred Wins

Hundred Wins ( Bronze )

Not Earned

April Glory

April Glory ( Bronze )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

Jan Glory

Jan Glory ( Silver )

Not Earned

EU Crown

EU Crown ( Silver )

Not Earned

Ten Thrones

Ten Thrones ( Silver )

Not Earned

Apr Glory

Apr Glory ( Diamond )

Not Earned

June Glory

June Glory ( Silver )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
- 0 0 0 0 INMENA024 HallⒶfTrolls Peace 2026-02-15
- 0 0 0 0 INMENA024 - Peace 2026-02-14
- 0 0 0 0 INMENA013 Deadlineシ Peace 2026-02-13
- 0 0 0 0 INMENA013 Deadlineシ Peace 2026-02-12
- 0 0 0 0 INMENA013 ฮัลโหaว Peace 2026-02-11
- 0 0 0 0 INMENA013 RËVO Peace 2026-02-10
- 0 0 0 0 INMENA013 Usdt丶9May 丶 Peace 2026-02-09
- 0 0 0 0 INMENA013 Usdt丶9May 丶 Peace 2026-02-08
- 0 0 0 0 INMENA013 Usdt丶9May 丶 Peace 2026-02-07
- 0 0 0 0 INMENA013 Usdt丶9May 丶 Peace 2026-02-06
- 0 0 0 0 INMENA013 Usdt丶9May 丶 Peace 2026-02-05
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-02-04
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-02-03
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-02-02
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-02-01
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-31
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-30
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-29
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-28
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-27
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-26
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-25
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-24
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-23
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-22
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-21
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-20
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-19
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2026-01-18
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2026-01-17
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2026-01-16
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2026-01-15
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-14
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-13
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-12
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-11
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-10
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-09
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-08
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-07
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-06
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2026-01-05
- 0 0 0 0 INMENA013 ฮัลโหaว Peace 2026-01-04
- 0 0 0 0 INMENA013 ฮัลโหaว Peace 2026-01-03
- 0 0 0 0 INMENA013 ฮัลโหaว Peace 2026-01-02
- 0 0 0 0 INMENA013 ฮัลโหaว Peace 2026-01-01
- 0 0 0 0 INMENA013 ฮัลโหaว Peace 2025-12-31
- 0 0 0 0 INMENA013 ฮัลโหaว Peace 2025-12-30
- 0 0 0 0 INMENA013 ฮัลโหaว Peace 2025-12-29
- 0 0 0 0 INMENA013 ฮัลโหaว War 2025-12-26
- 0 0 0 0 INMENA013 ฮัลโหaว War 2025-12-25
- 0 0 0 0 INMENA013 ฮัลโหaว War 2025-12-24
- 0 0 0 0 INMENA013 ฮัลโหaว War 2025-12-23
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-22
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-21
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-20
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-19
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-18
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-17
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-16
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-15
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-14
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-13
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-12
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-11
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-10
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-09
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-08
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-07
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-06
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-05
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-04
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-03
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-02
- 0 0 0 0 INMENA013 Winterstorm War 2025-12-01
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-30
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-29
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-28
- 0 0 0 0 INMENA013 Winterstorm Peace 2025-11-27
- 0 0 0 0 INMENA013 Winterstorm Peace 2025-11-26
- 0 0 0 0 INMENA013 Winterstorm Peace 2025-11-25
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-24
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-23
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-22
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-21
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-20
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-19
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-18
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-17
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-16
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-15
- 0 0 0 0 INMENA013 Winterstorm War 2025-11-14
- 0 0 0 0 INMENA013 GGsimida丶 War 2025-11-13
- 0 0 0 0 INMENA013 GGsimida丶 War 2025-11-12
- 0 0 0 0 INMENA013 GGsimida丶 War 2025-11-11
- 0 0 0 0 INMENA013 GGsimida丶 War 2025-11-10
- 0 0 0 0 INMENA013 GGsimida丶 War 2025-11-09
- 0 0 0 0 INMENA013 GGsimida丶 War 2025-11-08
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-11-07
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-11-06
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-11-05
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-11-04
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-11-03
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-11-02
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-11-01
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-31
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-30
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-29
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-28
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-27
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2025-10-26
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2025-10-25
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2025-10-24
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2025-10-23
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2025-10-22
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2025-10-21
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2025-10-20
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-19
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-18
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-17
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-16
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-15
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-14
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-13
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-12
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-11
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-10
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-09
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-08
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-07
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-06
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-05
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-04
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-03
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-02
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-10-01
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-09-30
- 0 0 0 0 ASIA331 - Peace 2025-09-29
- 0 0 0 0 ASIA331 舎001 Peace 2025-09-28
- 0 0 0 0 ASIA331 舎001 Peace 2025-09-27
LV0农夫 12296 0 0 0 0 ASIA331 Ж万境EnvyЖ Peace 2025-09-26
- 0 0 0 0 ASIA331 舎001 Peace 2025-09-25
- 0 0 0 0 ASIA331 GoldHawk Peace 2025-09-24
- 0 0 0 0 ASIA331 AutoBotsPH Peace 2025-09-04
- 0 0 0 0 ASIA331 AutoBotsPH Peace 2025-09-03
- 0 0 0 0 ASIA331 AutoBotsPH Peace 2025-09-02
- 0 0 0 0 ASIA331 AutoBotsPH Peace 2025-09-01
- 0 0 0 0 ASIA331 AutoBotsPH Peace 2025-08-31
- 0 0 0 0 ASIA331 AutoBotsPH Peace 2025-08-30
- 0 0 0 0 ASIA331 AutoBotsPH Peace 2025-08-29
- 0 0 0 0 ASIA331 AutoBotsPH Peace 2025-08-28
- 0 0 0 0 ASIA331 AutoBotsPH War 2025-08-27

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
5121 381051 1.5 未知 INMENA024 Peace HallⒶfTrolls 0 - 0 200% 2026-02-15
5090 348552 1.5 未知 INMENA024 Peace - 0 - 0 200% 2026-02-14
5071 353146 1.5 未知 INMENA013 Peace Deadlineシ 0 - 0 200% 2026-02-13
5060 353037 1.5 未知 INMENA013 Peace Deadlineシ 0 - 0 200% 2026-02-12
5039 354476 1.5 未知 INMENA013 Peace ฮัลโหaว 0 - 0 200% 2026-02-11
5042 356171 1.5 未知 INMENA013 Peace RËVO 0 - 0 200% 2026-02-10
5026 355971 1.5 未知 INMENA013 Peace Usdt丶9May 丶 0 - 0 200% 2026-02-09
4997 352086 2.0 未知 INMENA013 Peace Usdt丶9May 丶 0 - 0 200% 2026-02-08
4970 352063 2.0 未知 INMENA013 Peace Usdt丶9May 丶 0 - 0 200% 2026-02-07
4967 352056 2.0 未知 INMENA013 Peace Usdt丶9May 丶 0 - 0 200% 2026-02-06
4949 382398 2.0 未知 INMENA013 Peace Usdt丶9May 丶 0 - 0 200% 2026-02-05
4932 378809 2.0 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-02-04
4923 382490 2.0 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-02-03
4922 394572 2.0 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-02-02
6019 352429 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-02-01
6006 378782 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-31
5981 352421 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-30
5976 382319 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-29
5972 378491 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-28
5948 378471 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-27
5933 382299 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-26
5891 373172 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-25
5867 356087 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-24
5857 382203 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-23
5839 355999 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-22
5821 382203 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-21
5805 357859 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-20
5796 382203 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-19
5742 382203 1.5 未知 INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2026-01-18
5713 382193 1.5 未知 INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2026-01-17
5683 382193 1.5 未知 INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2026-01-16
5668 378270 1.5 未知 INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2026-01-15
5651 378270 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-14
5631 378240 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-13
5625 382465 1.5 未知 INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-12
5584 382595 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-11
5546 378524 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-10
5530 382906 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-09
5950 358863 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-08
5933 378995 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-07
6068 352954 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-06
6053 377737 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2026-01-05
6193 352418 1.5 UOTC INMENA013 Peace ฮัลโหaว 0 - 0 200% 2026-01-04
6157 352398 1.5 UOTC INMENA013 Peace ฮัลโหaว 0 - 0 200% 2026-01-03
6134 374471 1.5 UOTC INMENA013 Peace ฮัลโหaว 0 - 0 200% 2026-01-02
6101 352067 1.5 UOTC INMENA013 Peace ฮัลโหaว 0 - 0 200% 2026-01-01
6099 374713 1.5 UOTC INMENA013 Peace ฮัลโหaว 0 - 0 200% 2025-12-31
6069 351829 1.5 UOTC INMENA013 Peace ฮัลโหaว 0 - 0 200% 2025-12-30
6016 373609 1.5 UOTC INMENA013 Peace ฮัลโหaว 0 - 0 200% 2025-12-29
5920 352267 1.5 UOTC INMENA013 War ฮัลโหaว 4.0 - 0 200% 2025-12-26
5882 352267 1.5 UOTC INMENA013 War ฮัลโหaว 4.0 - 0 200% 2025-12-25
5847 352267 1.5 UOTC INMENA013 War ฮัลโหaว 4.0 - 0 200% 2025-12-24
5767 352267 1.5 UOTC INMENA013 War ฮัลโหaว 4.0 - 0 200% 2025-12-23
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-22
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-21
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-20
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-19
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-18
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-17
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-16
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-15
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-14
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-13
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-12
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-11
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-10
5709 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-09
5689 351072 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-08
5662 350532 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-07
5643 350532 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-06
5635 350532 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-05
5612 350532 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-04
5588 350532 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-03
5587 350517 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-02
5558 350517 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-12-01
5556 350497 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-30
5554 350497 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-29
5545 350497 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-28
5534 350497 1.5 UOTC INMENA013 Peace Winterstorm 0 - 0 200% 2025-11-27
5521 350477 1.5 UOTC INMENA013 Peace Winterstorm 0 - 0 200% 2025-11-26
5505 350467 1.5 UOTC INMENA013 Peace Winterstorm 0 - 0 200% 2025-11-25
5496 350467 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-24
5458 350467 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-23
5427 376044 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-22
5453 350197 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-21
5418 350013 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-20
5412 350013 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-19
5409 372269 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-18
5401 349993 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-17
5364 350083 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-16
5340 349382 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-15
5323 349372 1.5 UOTC INMENA013 War Winterstorm 4.0 - 0 200% 2025-11-14
5332 349098 1.5 UOTC INMENA013 War GGsimida丶 4.0 - 0 200% 2025-11-13
5321 349028 1.5 UOTC INMENA013 War GGsimida丶 4.0 - 0 200% 2025-11-12
5280 349042 1.5 UOTC INMENA013 War GGsimida丶 4.0 - 0 200% 2025-11-11
5273 348712 1.5 UOTC INMENA013 War GGsimida丶 4.0 - 0 200% 2025-11-10
5255 348712 1.5 UOTC INMENA013 War GGsimida丶 4.0 - 0 200% 2025-11-09
5234 348712 1.5 UOTC INMENA013 War GGsimida丶 4.0 - 0 200% 2025-11-08
5223 372945 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-11-07
5222 347510 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-11-06
5229 371508 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-11-05
5227 374583 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-11-04
5230 351498 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-11-03
5203 351498 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-11-02
5185 347087 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-11-01
5177 351498 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-31
5161 375603 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-30
5136 351498 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-29
5138 351498 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-28
5128 375595 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-27
5097 375464 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2025-10-26
5104 368922 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2025-10-25
5095 374978 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2025-10-24
5081 375374 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2025-10-23
5115 373719 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2025-10-22
5109 373676 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2025-10-21
5098 373353 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2025-10-20
5098 373353 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-19
5064 351188 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-18
5027 372430 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-17
5019 351188 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-16
4959 351194 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-15
4936 375081 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-14
4936 375081 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-13
4936 375081 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-12
4936 375081 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-11
4936 375081 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-10
4936 375081 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-09
4936 375081 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-08
4936 375081 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-07
4976 351179 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-06
4933 351240 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-05
4901 351240 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-04
4889 374347 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-03
4891 374659 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-02
4889 351232 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-10-01
4884 351224 2.0 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-09-30
4882 344576 2.0 未知 ASIA331 Peace - 0 - 0 200% 2025-09-29
4840 370336 2.0 未知 ASIA331 Peace 舎001 0 - 0 200% 2025-09-28
4819 350332 2.0 未知 ASIA331 Peace 舎001 0 - 0 200% 2025-09-27
4816 374526 2.0 HOF ASIA331 Peace Ж万境EnvyЖ 0 12296 0 200% 2025-09-26
7935 350124 1.5 未知 ASIA331 Peace 舎001 0 - 0 200% 2025-09-25
8117 347095 1.5 FF ASIA331 Peace GoldHawk 0 - 0 200% 2025-09-24
7742 348607 1.5 FF ASIA331 Peace AutoBotsPH 0 - 0 200% 2025-09-04
7730 348607 1.5 FF ASIA331 Peace AutoBotsPH 0 - 0 200% 2025-09-03
7712 348607 1.5 FF ASIA331 Peace AutoBotsPH 0 - 0 200% 2025-09-02
7698 348607 1.5 FF ASIA331 Peace AutoBotsPH 0 - 0 200% 2025-09-01
7663 348607 1.5 FF ASIA331 Peace AutoBotsPH 0 - 0 200% 2025-08-31
7639 348607 1.5 FF ASIA331 Peace AutoBotsPH 0 - 0 200% 2025-08-30
7620 348607 1.5 FF ASIA331 Peace AutoBotsPH 0 - 0 200% 2025-08-29
7596 348607 1.5 FF ASIA331 Peace AutoBotsPH 0 - 0 200% 2025-08-28
7559 348599 1.5 FF ASIA331 War AutoBotsPH 4.0 - 0 200% 2025-08-27
Name Region Server Status Clan Time Spent Time Period
nOWhAt INMENA1 INMENA024 Peace - 2 2026-02-14
nOWhAt INMENA1 INMENA013 Peace ฮัลโหaว 25 2026-01-19
nOWhAt INMENA1 INMENA013 War ฮัลโหaว 109 2025-09-30 ~ 2026-01-18
nOWhAt ASIA3 ASIA331 Peace GoldHawk 13 2025-08-28 ~ 2025-09-24
nOWhAt ASIA3 ASIA331 War AutoBotsPH 1 2025-08-27

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
nOWhAt 381051 INMENA024 HallⒶfTrolls None None Quit 2026-02-16
nOWhAt 381051 INMENA024 - INMENA024 HallⒶfTrolls Clan Changed 2026-02-15
nOWhAt 348552 INMENA013 Deadlineシ INMENA024 - Server Transfer 2026-02-14
nOWhAt 353037 INMENA013 ฮัลโหaว INMENA013 Deadlineシ Clan Changed 2026-02-12
nOWhAt 354476 INMENA013 RËVO INMENA013 ฮัลโหaว Clan Changed 2026-02-11
nOWhAt 356171 INMENA013 Usdt丶9May 丶 INMENA013 RËVO Clan Changed 2026-02-10
nOWhAt 382398 INMENA013 Usdt丶 Dream INMENA013 Usdt丶9May 丶 Clan Changed 2026-02-05
