Avatar

敌人

Tilanguete (Online)

Combat Power: 313307

Total Merit: 0

Class: Arbalist

Alliance: 普通玩家 - 未知

Region: SA1

Server: SA023

Clan: Queridões 2

Home: 未知

Game Days: 123 ?

Battle Days: 107

Participation Rate: 86.99%

Battle Days Rank: 1290

Alliance Merit Rank: 1

Alliance Power Rank: 5559

Overall Power Rank: 19812

Class Power Rank: 8166

Medal Total Merit: 0

Jan Glory

Jan Glory ( Diamond )

Not Earned

Sky Pillar

Sky Pillar ( Gold )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

Imperial Triumph

Imperial Triumph ( Diamond )

Not Earned

Feb Glory

Feb Glory ( Silver )

Not Earned

War God

War God ( Diamond )

Not Earned

Nation's Pillar

Nation's Pillar ( Diamond )

Not Earned

Hundred Wins

Hundred Wins ( Gold )

Not Earned

Apr Glory

Apr Glory ( Silver )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-02-21
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-02-20
- 0 0 0 0 SA023 Queridões 2 Blood Battle 2026-02-19
- 0 0 0 0 SA023 Queridões 2 Blood Battle 2026-02-17
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-02-13
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-02-06
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-02-04
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-02-03
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-02-02
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-01-31
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-01-30
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-01-27
- 0 0 0 0 SA023 Queridões 2 War 2026-01-26
- 0 0 0 0 SA023 Queridões 2 War 2026-01-25
- 0 0 0 0 SA023 Queridões 2 War 2026-01-24
- 0 0 0 0 SA023 Queridões 2 War 2026-01-21
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2026-01-20
- 0 0 0 0 SA023 Queridões 2 War 2026-01-19
- 0 0 0 0 SA023 Queridões 2 War 2026-01-16
- 0 0 0 0 SA023 Queridões 2 War 2026-01-15
- 0 0 0 0 SA023 Queridões 2 War 2026-01-13
- 0 0 0 0 SA023 Queridões 2 War 2026-01-10
- 0 0 0 0 SA023 Queridões 2 War 2026-01-09
- 0 0 0 0 SA023 Queridões 2 War 2026-01-08
- 0 0 0 0 SA023 Queridões 2 War 2026-01-07
- 0 0 0 0 SA023 Queridões 2 War 2026-01-06
- 0 0 0 0 SA023 Queridões 2 War 2026-01-05
- 0 0 0 0 SA023 Queridões 2 War 2026-01-04
- 0 0 0 0 SA023 Queridões 2 War 2026-01-03
- 0 0 0 0 SA023 Queridões 2 War 2026-01-02
- 0 0 0 0 SA023 Queridões 2 War 2026-01-01
- 0 0 0 0 SA023 Queridões 2 War 2025-12-31
- 0 0 0 0 SA023 Queridões 2 War 2025-12-30
- 0 0 0 0 SA023 Queridões 2 War 2025-12-29
- 0 0 0 0 SA023 Queridões 2 War 2025-12-26
- 0 0 0 0 SA023 Queridões 2 War 2025-12-25
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2025-12-24
- 0 0 0 0 SA023 Queridões 2 Fierce Battle 2025-12-23
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-22
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-21
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-20
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-19
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-18
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-17
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-16
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-15
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-14
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-13
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-12
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-11
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-10
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-09
- 0 0 0 0 SA023 023KLHG002 Peace 2025-12-08
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-12-07
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-12-06
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-12-05
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-12-04
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-12-03
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-12-02
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-12-01
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-11-30
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-11-29
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-11-28
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-11-27
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-11-26
- 0 0 0 0 NA033 Queridões II Blood Battle 2025-11-25
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-24
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-23
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-22
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-21
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-20
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-19
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-18
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-17
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-16
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-15
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-14
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-13
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-12
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-11
- 0 0 0 0 NA033 Queridões II Fierce Battle 2025-11-10
- 0 0 0 0 NA033 Queridões II War 2025-11-09
- 0 0 0 0 NA033 Queridões II War 2025-11-08
- 0 0 0 0 NA033 Queridões II War 2025-11-07
- 0 0 0 0 NA033 Queridões II War 2025-11-06
- 0 0 0 0 NA033 Queridões II War 2025-11-05
- 0 0 0 0 NA033 Queridões II War 2025-11-04
- 0 0 0 0 NA033 Queridões II War 2025-11-03
- 0 0 0 0 NA033 Queridões II War 2025-11-02
- 0 0 0 0 NA033 Queridões II War 2025-11-01
- 0 0 0 0 NA033 Queridões II War 2025-10-31
- 0 0 0 0 NA033 Queridões II War 2025-10-30
- 0 0 0 0 NA033 Queridões II War 2025-10-29
- 0 0 0 0 NA033 Queridões II War 2025-10-28
- 0 0 0 0 NA033 Queridões II War 2025-10-27
- 0 0 0 0 NA033 Queridões II War 2025-10-26
- 0 0 0 0 NA033 Queridões II War 2025-10-25
- 0 0 0 0 NA033 Queridões II War 2025-10-24
- 0 0 0 0 NA033 Queridões II War 2025-10-23
- 0 0 0 0 NA033 Queridões II War 2025-10-22
- 0 0 0 0 NA033 Queridões II War 2025-10-21
- 0 0 0 0 NA033 Queridões II War 2025-10-20
- 0 0 0 0 NA033 Queridões II War 2025-10-19
- 0 0 0 0 NA033 Queridões II War 2025-10-18
- 0 0 0 0 NA033 Queridões II War 2025-10-17
- 0 0 0 0 NA033 Queridões II War 2025-10-16
- 0 0 0 0 NA033 Queridões II War 2025-10-15
- 0 0 0 0 NA033 Queridões II War 2025-10-14
- 0 0 0 0 NA033 Queridões II War 2025-10-13
- 0 0 0 0 NA033 Queridões II War 2025-10-12
- 0 0 0 0 NA033 Queridões II War 2025-10-11
- 0 0 0 0 NA033 Queridões II War 2025-10-10
- 0 0 0 0 NA033 Queridões II War 2025-10-09
- 0 0 0 0 NA033 Queridões II War 2025-10-08
- 0 0 0 0 NA033 Queridões II War 2025-10-07
- 0 0 0 0 NA033 Queridões II Peace 2025-10-06
- 0 0 0 0 NA033 Queridões II War 2025-10-05
- 0 0 0 0 NA033 Queridões II War 2025-10-04
- 0 0 0 0 NA033 Queridões II War 2025-10-03
- 0 0 0 0 NA033 Queridões II War 2025-10-02
- 0 0 0 0 NA033 Queridões II War 2025-10-01
- 0 0 0 0 NA033 Queridões II War 2025-09-30
- 0 0 0 0 NA033 Queridões 7 War 2025-09-29

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
19812 306209 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-02-21
19924 283739 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-02-20
19776 313307 1.0 未知 SA023 Blood Battle Queridões 2 10.0 - 0 200% 2026-02-19
19835 313297 1.0 未知 SA023 Blood Battle Queridões 2 10.0 - 0 200% 2026-02-17
19688 313069 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-02-13
19341 312820 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-02-06
19448 312775 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-02-04
19605 312286 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-02-03
19655 278634 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-02-02
19409 312266 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-01-31
19403 278624 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-01-30
19397 312236 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-01-27
19386 312005 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-26
19515 311642 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-25
19417 311642 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-24
19438 311577 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-21
19393 311532 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2026-01-20
19351 311532 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-19
19368 303607 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-16
19476 310086 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-15
19440 303517 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-13
20680 310176 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-10
20653 310176 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-09
20790 280699 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-08
20751 280699 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-07
20721 280699 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-06
20656 280699 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-05
20629 280618 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-04
20579 277133 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-03
20513 280598 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-02
20478 303416 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2026-01-01
20407 277078 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2025-12-31
20250 303101 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2025-12-30
20322 280036 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2025-12-29
20203 279279 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2025-12-26
20127 279269 1.0 未知 SA023 War Queridões 2 4.0 - 0 200% 2025-12-25
20052 279259 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2025-12-24
19838 308747 1.0 未知 SA023 Fierce Battle Queridões 2 8.0 - 0 200% 2025-12-23
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-22
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-21
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-20
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-19
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-18
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-17
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-16
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-15
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-14
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-13
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-12
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-11
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-10
19632 278556 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-09
19600 278399 1.0 FF SA023 Peace 023KLHG002 0 - 0 200% 2025-12-08
19572 304566 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-12-07
19517 282031 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-12-06
19477 282031 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-12-05
19430 309617 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-12-04
20339 281827 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-12-03
20201 281827 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-12-02
20152 281827 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-12-01
20253 281827 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-11-30
20180 303800 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-11-29
20157 281265 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-11-28
20125 303800 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-11-27
20110 281265 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-11-26
20058 281248 1.0 未知 NA033 Blood Battle Queridões II 10.0 - 0 200% 2025-11-25
20018 280829 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-24
19971 280829 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-23
19884 279386 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-22
19852 306869 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-21
19824 306755 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-20
19790 301705 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-19
19759 301705 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-18
19738 306755 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-17
19702 279198 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-16
19665 279198 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-15
19609 279178 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-14
19597 306785 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-13
19559 306785 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-12
19507 306785 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-11
19503 279178 1.0 未知 NA033 Fierce Battle Queridões II 8.0 - 0 200% 2025-11-10
19461 279178 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-09
19406 301735 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-08
19367 275441 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-07
19352 306785 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-06
19366 283423 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-05
19353 306785 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-04
19337 279148 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-03
19323 306755 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-02
19262 306755 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-11-01
19259 306755 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-31
19199 306755 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-30
19158 306755 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-29
19211 279148 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-28
19170 279038 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-27
19131 306603 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-26
19173 272287 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-25
19155 306373 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-24
19131 278704 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-23
19079 301433 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-22
19063 278695 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-21
19026 278765 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-20
19026 278765 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-19
18957 306372 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-18
18990 274594 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-17
18943 306186 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-16
18987 278579 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-15
18789 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-14
18789 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-13
18789 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-12
18789 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-11
18789 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-10
18789 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-09
18789 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-08
18789 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-07
18760 305852 1.0 未知 NA033 Peace Queridões II 0 - 0 200% 2025-10-06
29449 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-05
29338 274061 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-04
29292 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-03
29278 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-02
29184 273627 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-10-01
29178 270478 1.0 未知 NA033 War Queridões II 4.0 - 0 200% 2025-09-30
29116 277006 1.0 未知 NA033 War Queridões 7 4.0 - 0 200% 2025-09-29
Name Region Server Status Clan Time Spent Time Period
Tilanguete SA1 SA023 Fierce Battle Queridões 2 1 2026-02-20
Tilanguete SA1 SA023 Blood Battle Queridões 2 2 2026-02-17 ~ 2026-02-19
Tilanguete SA1 SA023 Fierce Battle Queridões 2 8 2026-01-27 ~ 2026-02-13
Tilanguete SA1 SA023 War Queridões 2 4 2026-01-21 ~ 2026-01-24
Tilanguete SA1 SA023 Fierce Battle Queridões 2 1 2026-01-20
Tilanguete SA1 SA023 War Queridões 2 19 2025-12-25 ~ 2026-01-19
Tilanguete SA1 SA023 Fierce Battle 023KLHG002 2 2025-12-23
Tilanguete SA1 SA023 Peace 023KLHG002 15 2025-12-08
Tilanguete NA1 NA033 Blood Battle Queridões 7 12 2025-11-25
Tilanguete NA1 NA033 Fierce Battle Queridões 7 15 2025-11-10
Tilanguete NA1 NA033 War Queridões 7 34 2025-10-07 ~ 2025-11-05
Tilanguete NA1 NA033 Peace Queridões 7 1 2025-10-06
Tilanguete NA1 NA033 War Queridões 7 7 2025-09-29

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
Tilanguete 313307 None None SA023 Queridões 2 Status Changed 2026-02-20
Tilanguete 313307 None None SA023 Queridões 2 new 2026-02-19
Tilanguete 313297 SA023 Queridões 2 None None Quit 2026-02-18
Tilanguete 313297 None None SA023 Queridões 2 new 2026-02-17
Tilanguete 313069 SA023 Queridões 2 None None Quit 2026-02-14
Tilanguete 313069 None None SA023 Queridões 2 new 2026-02-13
Tilanguete 312820 SA023 Queridões 2 None None Quit 2026-02-07
Tilanguete 312820 None None SA023 Queridões 2 new 2026-02-06
Tilanguete 278634 SA023 Queridões 2 None None Quit 2026-02-05
Tilanguete 278634 None None SA023 Queridões 2 new 2026-02-02
Tilanguete 278624 SA023 Queridões 2 None None Quit 2026-02-01
Tilanguete 278624 None None SA023 Queridões 2 new 2026-01-30
Tilanguete 311642 SA023 Queridões 2 None None Quit 2026-01-28
Tilanguete 311642 None None SA023 Queridões 2 Status Changed 2026-01-27
Tilanguete 311642 None None SA023 Queridões 2 new 2026-01-24
Tilanguete 311532 SA023 Queridões 2 None None Quit 2026-01-22
Tilanguete 311532 None None SA023 Queridões 2 Status Changed 2026-01-21
Tilanguete 311532 None None SA023 Queridões 2 Status Changed 2026-01-20
Tilanguete 311532 None None SA023 Queridões 2 new 2026-01-19
Tilanguete 310086 SA023 Queridões 2 None None Quit 2026-01-17
Tilanguete 310086 None None SA023 Queridões 2 new 2026-01-15
Tilanguete 303517 SA023 Queridões 2 None None Quit 2026-01-14
Tilanguete 303517 None None SA023 Queridões 2 new 2026-01-13
Tilanguete 280036 SA023 Queridões 2 None None Quit 2026-01-11
Tilanguete 280036 None None SA023 Queridões 2 new 2025-12-29
Tilanguete 279279 SA023 023KLHG002 SA023 Queridões 2 Clan Changed 2025-12-26
Tilanguete 278399 NA033 Queridões II SA023 023KLHG002 Status Changed 2025-12-25
Tilanguete 279259 SA023 023KLHG002 SA023 Queridões 2 Clan Changed 2025-12-24
Tilanguete 308747 SA023 023KLHG002 SA023 Queridões 2 Clan Changed 2025-12-23
Tilanguete 278399 NA033 Queridões II SA023 023KLHG002 Status Changed 2025-12-23
Tilanguete 278399 NA033 Queridões II SA023 023KLHG002 Server Transfer 2025-12-08
Tilanguete 281265 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-11-26
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-11-25
Tilanguete 306785 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-11-11
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-11-10
Tilanguete 306785 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-11-06
Tilanguete 283423 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-11-05
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-11-05
Tilanguete 306785 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-11-04
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-11-04
Tilanguete 279148 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-11-03
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-11-03
Tilanguete 306755 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-11-02
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-11-02
Tilanguete 306755 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-11-01
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-11-01
Tilanguete 306755 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-31
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-31
Tilanguete 306755 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-30
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-30
Tilanguete 306755 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-29
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-29
Tilanguete 279148 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-28
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-28
Tilanguete 279038 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-27
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-27
Tilanguete 306603 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-26
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-26
Tilanguete 272287 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-25
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-25
Tilanguete 306373 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-24
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-24
Tilanguete 278704 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-23
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-23
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-22
Tilanguete 306372 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-18
Tilanguete 274594 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-17
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-17
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-16
Tilanguete 273627 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-08
Tilanguete 273627 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-10-07
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-07
Tilanguete 277006 None None NA033 Queridões 7 Status Changed 2025-10-06
Tilanguete 270478 NA033 Queridões 7 NA033 Queridões II Clan Changed 2025-09-30
Tilanguete 277006 None None NA033 Queridões 7 new 2025-09-29