Avatar

HOF alliance member

Lv9英雄 TheShinzO (Offline 2025-11-24)

Combat Power: 479527

Total Merit: 6072

Class: Warrior

Alliance: HOF

Region: SA1

Server: SA032

Clan: -

Home: NA033

Game Days: 535 ?

Battle Days: 245

Participation Rate: 45.79%

Battle Days Rank: 1356

Alliance Merit Rank: 743

Alliance Power Rank: 815

Overall Power Rank: 1175

Class Power Rank: 163

Medal Total Merit: 1800.0

May Glory

May Glory ( Diamond )

Not Earned

April Glory

April Glory ( Bronze )

Not Earned

Jan Glory

Jan Glory ( Gold )

Not Earned

Mar Glory

Mar Glory ( Diamond )

Not Earned

Flame Queen

Flame Queen ( Diamond )

Not Earned

Mar Glory

Mar Glory ( Gold )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
- 0 0 0 0 SA032 - Peace 2025-11-23
- 0 0 0 0 SA032 - Peace 2025-11-22
- 0 0 0 0 SA032 - Peace 2025-11-21
- 0 0 0 0 SA032 - Peace 2025-11-20
- 0 0 0 0 SA032 - Peace 2025-11-19
Lv9英雄 115 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-14
Lv9英雄 115 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-13
Lv9英雄 115 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-12
Lv9英雄 113 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-11
Lv9英雄 113 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-10
Lv9英雄 113 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-09
Lv9英雄 113 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-08
Lv9英雄 113 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-07
Lv9英雄 110 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-06
Lv9英雄 112 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-05
Lv9英雄 113 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-04
Lv9英雄 111 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-03
Lv9英雄 112 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-02
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-10-01
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-30
Lv9英雄 98 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-29
Lv9英雄 101 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-28
Lv9英雄 102 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-27
Lv9英雄 103 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-26
Lv9英雄 104 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-25
Lv9英雄 105 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-24
Lv9英雄 103 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-23
Lv9英雄 103 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-22
Lv9英雄 103 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-21
Lv9英雄 104 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-20
Lv9英雄 105 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-19
Lv9英雄 101 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-18
Lv9英雄 101 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-17
Lv9英雄 99 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-16
Lv9英雄 99 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-15
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-14
Lv9英雄 95 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-13
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-12
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-11
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-10
Lv9英雄 101 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-09
Lv9英雄 104 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-08
Lv9英雄 103 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-07
Lv9英雄 99 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-06
Lv9英雄 98 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-05
Lv9英雄 104 12912.0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-04
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-03
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-02
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-09-01
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-31
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-30
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-29
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-28
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-27
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-26
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-25
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-24
- 0 0 0 0 SA032 SalaCrypto小丑 Peace 2025-08-23
Lv9英雄 82 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-22
Lv9英雄 81 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-21
Lv9英雄 83 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-20
Lv9英雄 115 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-19
Lv9英雄 115 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-18
Lv9英雄 115 12912.0 0 0 0 NA013 eGameLatinos Peace 2025-08-17
Lv9英雄 115 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-16
Lv9英雄 115 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-15
Lv9英雄 113 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-14
Lv9英雄 113 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-13
Lv9英雄 112 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-12
Lv9英雄 114 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-11
Lv9英雄 112 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-10
Lv9英雄 112 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-09
Lv9英雄 112 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-08
Lv9英雄 112 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-07
Lv9英雄 111 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-06
Lv9英雄 111 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-05
Lv9英雄 102 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-04
Lv9英雄 111 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-03
Lv9英雄 114 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-02
Lv9英雄 115 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-08-01
Lv9英雄 114 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-31
Lv9英雄 116 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-30
Lv9英雄 113 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-29
Lv9英雄 113 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-28
Lv9英雄 113 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-27
Lv9英雄 113 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-26
Lv9英雄 113 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-25
Lv9英雄 110 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-24
Lv9英雄 111 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-23
Lv9英雄 110 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-22
Lv9英雄 109 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-21
Lv9英雄 112 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-20
Lv9英雄 111 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-19
Lv9英雄 111 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-18
Lv9英雄 109 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-17
Lv9英雄 108 12912.0 0 0 0 NA013 SC OobyDoo Peace 2025-07-16
Lv9英雄 108 12912.0 24.0 0 0 NA013 SC OobyDoo War 2025-07-15
Lv9英雄 107 12888.0 24.0 0 0 NA013 SC OobyDoo War 2025-07-14
Lv9英雄 107 12864.0 24.0 0 0 NA013 SC OobyDoo War 2025-07-13
Lv9英雄 108 12840.0 24.0 0 0 NA013 SC OobyDoo War 2025-07-12
Lv9英雄 107 12816.0 24.0 0 0 NA013 SC OobyDoo War 2025-07-10
Lv9英雄 111 12792.0 0 0 0 NA034 SC NãNãNã Peace 2025-07-09
Lv9英雄 110 12792.0 0 0 0 NA034 SC NãNãNã Peace 2025-07-08
Lv9英雄 103 12792.0 0 0 0 NA034 SC NãNãNã Peace 2025-07-07
- 0 0 0 0 NA034 SC NãNãNã War 2025-07-05
- 0 0 0 0 NA034 SC NãNãNã War 2025-07-04
Lv9英雄 108 12792.0 24.0 0 0 NA034 SC NãNãNã War 2025-07-03
- 0 0 0 0 NA034 SC NãNãNã War 2025-07-02
- 0 0 0 0 NA034 SC NãNãNã War 2025-07-01
- 0 0 0 0 NA034 SC NãNãNã War 2025-06-30
Lv9英雄 108 12768.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-29
Lv9英雄 110 12744.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-28
Lv9英雄 112 12696.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-27
Lv9英雄 111 12648.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-26
Lv9英雄 113 12600.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-25
Lv9英雄 113 12552.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-24
Lv9英雄 112 12528.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-23
Lv9英雄 116 12504.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-22
Lv9英雄 115 12480.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-21
Lv9英雄 111 12456.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-20
Lv9英雄 111 12432.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-19
Lv9英雄 112 12408.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-18
Lv9英雄 112 12384.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-17
Lv9英雄 112 12360.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-16
Lv9英雄 113 12336.0 24.0 800.0 0 NA034 SC NãNãNã War 2025-06-15
Lv9英雄 116 11512.0 48.0 800.0 0 NA034 SC NãNãNã Fierce Battle 2025-06-14
Lv9英雄 115 10664.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-13
Lv9英雄 120 10616.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-12
Lv9英雄 121 10568.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-11
Lv9英雄 122 10544.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-10
- 0 0 0 0 NA034 SC NãNãNã War 2025-06-09
Lv9英雄 120 10520.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-08
Lv9英雄 122 10472.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-07
Lv9英雄 121 10448.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-06
Lv9英雄 122 10400.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-05
Lv9英雄 121 10352.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-04
Lv9英雄 119 10304.0 48.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-06-03
Lv9英雄 122 10256.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-02
Lv9英雄 122 10232.0 24.0 0 0 NA034 SC NãNãNã War 2025-06-01
Lv9英雄 124 10208.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-31
Lv9英雄 125 10184.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-30
Lv9英雄 126 10160.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-29
Lv9英雄 126 10136.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-28
Lv9英雄 127 10112.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-27
Lv9英雄 127 10088.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-26
Lv9英雄 126 10064.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-25
Lv9英雄 127 10040.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-24
Lv9英雄 129 10016.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-23
Lv9英雄 128 9992.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-22
Lv9英雄 128 9968.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-21
Lv9英雄 128 9944.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-20
Lv9英雄 128 9920.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-19
Lv9英雄 128 9896.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-18
Lv9英雄 128 9872.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-17
Lv9英雄 128 9848.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-16
Lv9英雄 128 9824.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-15
Lv9英雄 130 9800.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-14
Lv9英雄 129 9776.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-13
Lv9英雄 119 9752.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-12
Lv9英雄 127 9728.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-11
Lv9英雄 123 9704.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-10
Lv9英雄 122 9680.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-09
Lv9英雄 124 9656.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-08
Lv9英雄 127 9632.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-07
Lv9英雄 127 9608.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-06
Lv9英雄 127 9584.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-05
Lv9英雄 127 9560.0 0 0 0 NA034 SC NãNãNã Peace 2025-05-04
Lv9英雄 125 9560.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-03
Lv9英雄 125 9536.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-02
Lv9英雄 125 9512.0 24.0 0 0 NA034 SC NãNãNã War 2025-05-01
Lv9英雄 128 9488.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-30
Lv9英雄 127 9464.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-29
Lv9英雄 127 9440.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-28
Lv9英雄 124 9416.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-27
Lv9英雄 124 9392.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-26
Lv9英雄 125 9368.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-25
Lv9英雄 124 9344.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-24
Lv9英雄 124 9320.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-23
Lv9英雄 124 9296.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-22
Lv9英雄 123 9272.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-21
Lv9英雄 121 9248.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-20
Lv9英雄 121 9224.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-19
Lv9英雄 120 9200.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-18
Lv9英雄 124 9176.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-17
Lv9英雄 125 9152.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-16
Lv9英雄 124 9128.0 0 0 0 NA034 SC NãNãNã Peace 2025-04-15
Lv9英雄 118 9128.0 0 0 0 NA034 SC NãNãNã Peace 2025-04-14
Lv9英雄 119 9128.0 0 0 0 NA034 SC NãNãNã Peace 2025-04-13
Lv9英雄 117 9128.0 0 0 0 NA034 SC NãNãNã Peace 2025-04-12
Lv9英雄 117 9128.0 0 0 0 NA034 SC NãNãNã Peace 2025-04-11
Lv9英雄 117 9128.0 0 0 0 NA034 SC NãNãNã Peace 2025-04-10
Lv9英雄 115 9128.0 0 0 0 NA034 SC NãNãNã Peace 2025-04-09
Lv9英雄 110 9128.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-08
Lv9英雄 110 9104.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-07
Lv9英雄 108 9080.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-06
Lv9英雄 110 9056.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-05
Lv9英雄 110 9032.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-04
Lv9英雄 110 9008.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-03
Lv9英雄 111 8984.0 24.0 0 0 NA034 SC NãNãNã War 2025-04-02
Lv9英雄 110 8960.0 30.0 0 0 NA034 SC NãNãNã War 2025-04-01
Lv9英雄 109 8930.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-31
Lv9英雄 109 8900.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-30
Lv9英雄 109 8870.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-29
Lv9英雄 109 8840.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-28
Lv9英雄 109 8810.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-27
Lv9英雄 112 8750.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-26
Lv9英雄 113 8690.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-25
Lv9英雄 108 8630.0 30.0 0 0 NA034 SC Fofoquits War 2025-03-24
Lv9英雄 115 8600.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-23
Lv9英雄 115 8570.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-22
Lv9英雄 115 8540.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-21
Lv9英雄 116 8510.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-20
Lv9英雄 115 8480.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-19
Lv9英雄 114 8450.0 30.0 0 0 NA034 SC NãNãNã War 2025-03-18
Lv9英雄 106 8420.0 0 0 0 NA034 SC NãNãNã Peace 2025-03-17
Lv9英雄 112 8420.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-16
Lv9英雄 114 8360.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-15
Lv9英雄 118 8300.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-14
Lv9英雄 119 8240.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-13
Lv9英雄 118 8180.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-12
Lv9英雄 118 8120.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-11
Lv9英雄 119 8060.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-10
Lv9英雄 119 8000.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-09
Lv9英雄 119 7940.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-08
Lv9英雄 121 7880.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-07
Lv9英雄 121 7820.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-06
Lv9英雄 122 7760.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-05
Lv9英雄 121 7700.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-04
Lv9英雄 121 7640.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-03
Lv9英雄 120 7580.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-02
Lv9英雄 118 7520.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-03-01
Lv9英雄 122 7460.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-28
Lv9英雄 121 7400.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-27
Lv8大师 123 7316.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-26
Lv8大师 125 7232.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-25
Lv8大师 129 7148.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-24
Lv8大师 131 7064.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-23
Lv8大师 126 7004.0 60.0 200.0 0 NA034 SC NãNãNã Fierce Battle 2025-02-22
Lv8大师 129 6744.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-21
Lv8大师 129 6684.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-20
Lv8大师 132 6624.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-18
Lv8大师 132 6564.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-17
Lv8大师 135 6504.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-16
Lv8大师 137 6444.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-15
Lv8大师 137 6384.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-14
Lv8大师 141 6324.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-13
Lv8大师 143 6240.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-12
Lv8大师 146 6156.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-11
Lv8大师 148 6072.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-10
Lv8大师 146 5988.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-09
Lv8大师 150 5904.0 84.0 0 0 NA034 SC NãNãNã Blood Battle 2025-02-08
Lv8大师 152 5820.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-07
Lv8大师 156 5760.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-06
Lv8大师 157 5700.0 60.0 0 0 NA034 SC NãNãNã Fierce Battle 2025-02-05
Lv9英雄 144 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-02-04
Lv9英雄 145 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-02-03
Lv9英雄 149 5640.0 0 0 0 NA034 ツSalaCrypto War 2025-02-02
Lv9英雄 152 5640.0 0 0 0 NA034 ツSalaCrypto War 2025-02-01
Lv9英雄 155 5640.0 0 0 0 NA034 ツSalaCrypto War 2025-01-31
Lv8大师 157 5640.0 0 0 0 NA034 ツSalaCrypto War 2025-01-30
Lv8大师 159 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-01-29
Lv8大师 158 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-01-28
Lv8大师 165 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-01-27
Lv8大师 166 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-01-26
Lv8大师 167 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-01-25
Lv8大师 169 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-01-24
Lv8大师 174 5640.0 0 0 0 NA034 ツSalaCrypto Fierce Battle 2025-01-23
Lv8大师 174 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-22
Lv8大师 174 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-21
Lv8大师 172 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-20
Lv8大师 171 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-19
Lv8大师 171 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-18
Lv8大师 171 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-17
Lv8大师 173 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-16
Lv8大师 171 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-15
Lv8大师 169 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-14
Lv8大师 167 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-13
Lv8大师 164 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-12
Lv8大师 159 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-11
Lv8大师 155 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-10
Lv8大师 155 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-09
Lv8大师 152 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-08
Lv8大师 150 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-07
Lv9英雄 147 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-06
Lv9英雄 144 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-05
Lv9英雄 144 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-04
Lv9英雄 142 5640.0 0 0 0 NA034 ツSalaCrypto Peace 2025-01-03
Lv8大师 125 5640.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2025-01-02
Lv8大师 125 5580.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2025-01-01
Lv8大师 125 5520.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-31
Lv8大师 124 5460.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-30
Lv8大师 124 5400.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-29
Lv8大师 125 5340.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-28
Lv8大师 128 5280.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-27
Lv8大师 129 5220.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-26
Lv8大师 131 5160.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-25
Lv8大师 131 5100.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-24
Lv8大师 134 5040.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-23
Lv8大师 132 4980.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-22
Lv8大师 134 4920.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-21
Lv8大师 135 4860.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-20
Lv8大师 136 4800.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-19
Lv8大师 137 4740.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-18
Lv8大师 137 4680.0 60.0 0 0 EU043 77 Team 02 Fierce Battle 2024-12-17
