Tips: HOF alliance change rules / Member status transition / Voting verification?

Avatar

HOF alliance member

Lv2先锋 Mr Shelby ジ (Online)

Combat Power: 435697

Total Merit: 504

Class: Sorcerer

Alliance: HOF

Region: NA1

Server: NA011

Clan: 100Limites风暴

Home: 未知

Game Days: 154 ?

Battle Days: 97

Participation Rate: 62.99%

Battle Days Rank: 4834

Alliance Merit Rank: 6356

Alliance Power Rank: 1599

Overall Power Rank: 2498

Class Power Rank: 275

Medal Total Merit: 200.0

Hundred Wins

Hundred Wins ( Bronze )

Not Earned

Sacred Guard

Sacred Guard ( Silver )

Not Earned

Sacred Guard

Sacred Guard ( Diamond )

Not Earned

Imperial Triumph

Imperial Triumph ( Silver )

Not Earned

Apr Glory

Apr Glory ( Silver )

Not Earned

Seventy-Nine Kings

Seventy-Nine Kings ( Silver )

Not Earned

Sacred Guard

Sacred Guard ( Gold )

Not Earned

Sacred Guard

Sacred Guard ( Bronze )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
Lv2先锋 6357 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-18
Lv2先锋 6328 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-17
Lv2先锋 6321 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-16
Lv2先锋 6319 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-15
Lv2先锋 6310 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-14
Lv2先锋 6295 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-13
Lv2先锋 6280 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-12
Lv2先锋 6196 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-11
Lv2先锋 6273 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-10
Lv2先锋 6224 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-09
Lv2先锋 6095 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-08
Lv2先锋 6213 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-07
Lv2先锋 6184 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-06
Lv2先锋 6210 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-05
Lv2先锋 6177 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-04
Lv2先锋 6190 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-03
Lv2先锋 6191 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-02
Lv2先锋 6163 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-02-01
Lv2先锋 6131 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-31
Lv2先锋 6130 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-30
Lv2先锋 6135 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-29
Lv2先锋 6082 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-28
Lv2先锋 6101 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-27
Lv2先锋 6068 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-26
Lv2先锋 6105 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-25
Lv2先锋 6057 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-24
Lv2先锋 6065 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-23
Lv2先锋 6066 504.0 0 0 0 NA011 100Limites风暴 Peace 2026-01-22
Lv2先锋 6018 504.0 0 0 0 EU012 UNFORGIVEN・ Peace 2026-01-21
Lv2先锋 6011 504.0 16.0 0 0 EU012 UNFORGIVEN・ War 2026-01-20
Lv2先锋 6085 488.0 40.0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-19
Lv2先锋 6250 448.0 32.0 0 0 EU012 UNFORGIVEN メ Fierce Battle 2026-01-18
Lv2先锋 6343 416.0 32.0 0 0 EU012 UNFORGIVEN メ Fierce Battle 2026-01-17
Lv2先锋 6436 384.0 40.0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-16
Lv2先锋 6634 344.0 32.0 0 0 EU012 UNFORGIVEN メ Fierce Battle 2026-01-15
Lv1学徒 6771 312.0 32.0 0 0 EU012 UNFORGIVEN メ Fierce Battle 2026-01-14
- 0 0 0 0 EU012 UNFORGIVEN メ 摆烂 2026-01-13
- 0 0 0 0 EU012 UNFORGIVEN メ 摆烂 2026-01-12
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-11
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-10
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-09
- 0 0 0 0 EU012 UNFORGIVEN メ 摆烂 2026-01-08
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-07
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-06
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-05
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-04
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-03
Lv2先锋 7439 280.0 40.0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-02
Lv2先锋 7785 240.0 40.0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-01-01
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2025-12-31
Lv2先锋 7919 200.0 8.0 0 0 EU012 GOT Europe B 摆烂 2025-12-30
Lv2先锋 8183 192.0 40.0 0 0 EU012 GOT Europe B Blood Battle 2025-12-29
Lv1学徒 9051 152.0 40.0 0 0 EU012 GOT Europe B Blood Battle 2025-12-26
Lv1学徒 9668 112.0 40.0 0 0 EU012 GOT Europe B Blood Battle 2025-12-25
Lv1学徒 10221 72.0 40.0 0 0 EU012 GOT Europe B Blood Battle 2025-12-24
Lv1学徒 10401 32.0 32.0 0 0 EU012 GOT Europe B Fierce Battle 2025-12-23
LV0农夫 12181 0 0 0 0 EU012 77 Firma Peace 2025-12-22
LV0农夫 12143 0 0 0 0 EU012 77 Firma Peace 2025-12-21
LV0农夫 12143 0 0 0 0 EU012 77 Firma Peace 2025-12-20
LV0农夫 12143 0 0 0 0 EU012 77 Firma Peace 2025-12-19
LV0农夫 12089 0 0 0 0 EU012 77 Firma Peace 2025-12-18
LV0农夫 12089 0 0 0 0 EU012 77 Firma Peace 2025-12-17
LV0农夫 12089 0 0 0 0 EU012 77 Firma Peace 2025-12-16
LV0农夫 12088 0 0 0 0 EU012 77 Firma Peace 2025-12-15
LV0农夫 12088 0 0 0 0 EU012 77 Firma Peace 2025-12-14
LV0农夫 12088 0 0 0 0 EU012 77 Firma Peace 2025-12-13
LV0农夫 12088 0 0 0 0 EU012 77 Firma Peace 2025-12-12
LV0农夫 12045 0 0 0 0 EU012 77 Firma Peace 2025-12-11
LV0农夫 11940 0 0 0 0 EU012 77 Firma Peace 2025-12-10
LV0农夫 11940 0 0 0 0 EU012 77 Firma Peace 2025-12-09
- 0 0 0 0 EU012 77 Firma War 2025-12-08
- 0 0 0 0 EU012 77 Firma War 2025-12-07
- 0 0 0 0 EU012 77 Firma War 2025-12-06
- 0 0 0 0 EU012 77 Firma War 2025-12-05
- 0 0 0 0 EU012 77 Firma War 2025-12-04
- 0 0 0 0 EU012 77 Firma War 2025-12-03
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-12-02
- 0 0 0 0 EU012 77 Firma Blood Battle 2025-12-01
- 0 0 0 0 EU012 77 Firma Blood Battle 2025-11-30
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-29
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-28
- 0 0 0 0 EU012 77 Firma War 2025-11-27
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-26
- 0 0 0 0 EU012 77 Firma War 2025-11-25
- 0 0 0 0 EU012 77 Firma War 2025-11-24
- 0 0 0 0 EU012 77 Firma War 2025-11-23
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-22
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-21
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-20
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-19
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-18
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-17
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-16
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-15
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-14
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-13
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-12
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-11
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-10
- 0 0 0 0 EU012 77 Firma 摆烂 2025-11-09
- 0 0 0 0 EU012 77 Firma 摆烂 2025-11-08
- 0 0 0 0 EU012 77 Firma Blood Battle 2025-11-07
- 0 0 0 0 EU012 77 Firma Blood Battle 2025-11-06
- 0 0 0 0 EU012 77 Firma Blood Battle 2025-11-05
- 0 0 0 0 EU012 77 Firma Blood Battle 2025-11-04
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-03
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-02
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-11-01
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-10-31
- 0 0 0 0 EU012 77 Firma Fierce Battle 2025-10-30
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-29
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-28
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-27
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-26
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-25
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-24
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-23
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-22
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-21
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-20
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-19
- 0 0 0 0 SA023 77 Team ① Peace 2025-10-18
- 0 0 0 0 SA023 77 Team ③ Peace 2025-10-17
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-16
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-15
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-14
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-13
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-12
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-11
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-10
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-09
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-08
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-07
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-06
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-05
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-04
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-03
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-02
- 0 0 0 0 SA011 メ KAOS メ War 2025-10-01
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-30
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-29
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-28
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-27
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-26
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-25
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-24
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-23
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-22
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-21
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-20
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-19
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-18
- 0 0 0 0 SA011 メ KAOS メ War 2025-09-17
- 0 0 0 0 SA011 FidoKito Peace 2025-09-16

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
2497 435697 2.0 HOF NA011 Peace 100Limites风暴 0 6357 0 200% 2026-02-18
2470 408921 2.0 HOF NA011 Peace 100Limites风暴 0 6328 0 200% 2026-02-17
2455 408921 2.0 HOF NA011 Peace 100Limites风暴 0 6321 0 200% 2026-02-16
2413 435687 2.0 HOF NA011 Peace 100Limites风暴 0 6319 0 200% 2026-02-15
2399 408911 2.0 HOF NA011 Peace 100Limites风暴 0 6310 0 200% 2026-02-14
2390 435556 2.0 HOF NA011 Peace 100Limites风暴 0 6295 0 200% 2026-02-13
2376 408849 2.0 HOF NA011 Peace 100Limites风暴 0 6280 0 200% 2026-02-12
2362 435417 2.0 HOF NA011 Peace 100Limites风暴 0 6196 0 200% 2026-02-11
2376 435224 2.0 HOF NA011 Peace 100Limites风暴 0 6273 0 200% 2026-02-10
2389 403413 2.0 HOF NA011 Peace 100Limites风暴 0 6224 0 200% 2026-02-09
2351 434883 2.0 HOF NA011 Peace 100Limites风暴 0 6095 0 200% 2026-02-08
2331 434883 2.0 HOF NA011 Peace 100Limites风暴 0 6213 0 200% 2026-02-07
2336 434763 2.0 HOF NA011 Peace 100Limites风暴 0 6184 0 200% 2026-02-06
2352 434121 2.0 HOF NA011 Peace 100Limites风暴 0 6210 0 200% 2026-02-05
2389 394208 2.0 HOF NA011 Peace 100Limites风暴 0 6177 0 200% 2026-02-04
2384 433029 2.0 HOF NA011 Peace 100Limites风暴 0 6190 0 200% 2026-02-03
2432 431790 2.0 HOF NA011 Peace 100Limites风暴 0 6191 0 200% 2026-02-02
2399 431790 2.0 HOF NA011 Peace 100Limites风暴 0 6163 0 200% 2026-02-01
2388 405568 2.0 HOF NA011 Peace 100Limites风暴 0 6131 0 200% 2026-01-31
2371 431700 2.0 HOF NA011 Peace 100Limites风暴 0 6130 0 200% 2026-01-30
2371 431604 2.0 HOF NA011 Peace 100Limites风暴 0 6135 0 200% 2026-01-29
2381 405472 2.0 HOF NA011 Peace 100Limites风暴 0 6082 0 200% 2026-01-28
2371 431316 2.0 HOF NA011 Peace 100Limites风暴 0 6101 0 200% 2026-01-27
2358 424948 2.0 HOF NA011 Peace 100Limites风暴 0 6068 0 200% 2026-01-26
2343 431513 2.0 HOF NA011 Peace 100Limites风暴 0 6105 0 200% 2026-01-25
2337 431513 2.0 HOF NA011 Peace 100Limites风暴 0 6057 0 200% 2026-01-24
2357 430811 2.0 HOF NA011 Peace 100Limites风暴 0 6065 0 200% 2026-01-23
2336 430811 2.0 HOF NA011 Peace 100Limites风暴 0 6066 0 200% 2026-01-22
2317 425610 2.0 HOF EU012 Peace UNFORGIVEN・ 0 6018 0 200% 2026-01-21
2305 425600 2.0 HOF EU012 War UNFORGIVEN・ 4.0 6011 16.0 200% 2026-01-20
2293 430780 2.0 HOF EU012 Blood Battle UNFORGIVEN メ 10.0 6085 40.0 200% 2026-01-19
2260 430780 2.0 HOF EU012 Fierce Battle UNFORGIVEN メ 8.0 6250 32.0 200% 2026-01-18
2235 430638 2.0 HOF EU012 Fierce Battle UNFORGIVEN メ 8.0 6343 32.0 200% 2026-01-17
2219 430638 2.0 HOF EU012 Blood Battle UNFORGIVEN メ 10.0 6436 40.0 200% 2026-01-16
2224 430271 2.0 HOF EU012 Fierce Battle UNFORGIVEN メ 8.0 6634 32.0 200% 2026-01-15
2222 430165 2.0 HOF EU012 Fierce Battle UNFORGIVEN メ 8.0 6771 32.0 200% 2026-01-14
2526 421391 2.0 未知 EU012 摆烂 UNFORGIVEN メ 2.0 - 0 200% 2026-01-13
2522 423314 2.0 未知 EU012 摆烂 UNFORGIVEN メ 2.0 - 0 200% 2026-01-12
2489 423546 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-01-11
2618 420892 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-01-10
2731 419105 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-01-09
2735 418107 2.0 未知 EU012 摆烂 UNFORGIVEN メ 2.0 - 0 200% 2026-01-08
2722 418107 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-01-07
2707 418107 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-01-06
2700 418037 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-01-05
2675 417621 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-01-04
2652 386495 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-01-03
2630 386485 2.0 HOF EU012 Blood Battle UNFORGIVEN メ 10.0 7439 40.0 200% 2026-01-02
2594 417892 2.0 HOF EU012 Blood Battle UNFORGIVEN メ 10.0 7785 40.0 200% 2026-01-01
2602 417892 2.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2025-12-31
2584 418688 2.0 HOF EU012 摆烂 GOT Europe B 2.0 7919 8.0 200% 2025-12-30
2633 417528 2.0 HOF EU012 Blood Battle GOT Europe B 10.0 8183 40.0 200% 2025-12-29
2586 383469 2.0 HOF EU012 Blood Battle GOT Europe B 10.0 9051 40.0 200% 2025-12-26
2561 379092 2.0 HOF EU012 Blood Battle GOT Europe B 10.0 9668 40.0 200% 2025-12-25
2531 417468 2.0 HOF EU012 Blood Battle GOT Europe B 10.0 10221 40.0 200% 2025-12-24
2479 417468 2.0 HOF EU012 Fierce Battle GOT Europe B 8.0 10401 32.0 200% 2025-12-23
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12181 0 200% 2025-12-22
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12143 0 200% 2025-12-21
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12143 0 200% 2025-12-20
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12143 0 200% 2025-12-19
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12089 0 200% 2025-12-18
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12089 0 200% 2025-12-17
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12089 0 200% 2025-12-16
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12088 0 200% 2025-12-15
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12088 0 200% 2025-12-14
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12088 0 200% 2025-12-13
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12088 0 200% 2025-12-12
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 12045 0 200% 2025-12-11
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 11940 0 200% 2025-12-10
2771 411456 2.0 HOF EU012 Peace 77 Firma 0 11940 0 200% 2025-12-09
2773 375537 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-12-08
2755 411649 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-12-07
2753 411649 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-12-06
2738 411649 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-12-05
2724 411649 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-12-04
2715 411633 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-12-03
2723 411588 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-12-02
2708 411588 2.0 未知 EU012 Blood Battle 77 Firma 10.0 - 0 200% 2025-12-01
2742 375458 2.0 未知 EU012 Blood Battle 77 Firma 10.0 - 0 200% 2025-11-30
2729 411102 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-29
2745 410709 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-28
2750 410611 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-11-27
2738 410611 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-26
2738 410325 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-11-25
2736 410313 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-11-24
2708 410313 2.0 未知 EU012 War 77 Firma 4.0 - 0 200% 2025-11-23
2686 410250 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-22
2679 410250 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-21
2653 410250 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-20
2644 410250 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-19
2649 410228 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-18
2634 409978 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-17
2614 410170 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-16
2596 374630 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-15
2584 410155 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-14
2610 409315 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-13
2601 409315 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-12
2577 408610 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-11
2573 408595 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-10
2562 408595 2.0 未知 EU012 摆烂 77 Firma 2.0 - 0 200% 2025-11-09
2545 408595 2.0 未知 EU012 摆烂 77 Firma 2.0 - 0 200% 2025-11-08
2538 408565 2.0 未知 EU012 Blood Battle 77 Firma 10.0 - 0 200% 2025-11-07
2520 408548 2.0 未知 EU012 Blood Battle 77 Firma 10.0 - 0 200% 2025-11-06
2529 408410 2.0 未知 EU012 Blood Battle 77 Firma 10.0 - 0 200% 2025-11-05
2524 408410 2.0 未知 EU012 Blood Battle 77 Firma 10.0 - 0 200% 2025-11-04
2532 408410 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-03
2517 408410 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-02
2508 407633 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-11-01
2498 407633 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-10-31
2493 373920 2.0 未知 EU012 Fierce Battle 77 Firma 8.0 - 0 200% 2025-10-30
2485 409752 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-29
2522 408306 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-28
2520 408306 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-27
2479 408299 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-26
2475 408299 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-25
2465 408080 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-24
2468 408068 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-23
2452 408053 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-22
2443 408053 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-21
2433 396940 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-20
2433 396940 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-19
2420 408024 2.0 未知 SA023 Peace 77 Team ① 0 - 0 200% 2025-10-18
2399 407129 2.0 未知 SA023 Peace 77 Team ③ 0 - 0 200% 2025-10-17
2395 407025 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-16
2364 406866 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-15
2359 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-14
2359 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-13
2359 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-12
2359 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-11
2359 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-10
2359 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-09
2359 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-08
2359 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-07
2358 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-06
2358 408993 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-05
2367 408367 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-04
2365 408425 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-03
2452 406581 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-02
2471 406148 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-10-01
2464 406094 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-30
2463 406094 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-29
2442 406094 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-28
2444 406049 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-27
2441 406049 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-26
2463 405663 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-25
2467 370809 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-24
2468 405292 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-23
2470 404931 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-22
2454 405181 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-21
2443 405099 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-20
2435 405099 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-19
2479 404042 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-18
2507 403291 2.0 未知 SA011 War メ KAOS メ 4.0 - 0 200% 2025-09-17
2490 403193 2.0 未知 SA011 Peace FidoKito 0 - 0 200% 2025-09-16
Name Region Server Status Clan Time Spent Time Period
Mr Shelby ジ NA1 NA011 Peace 100Limites风暴 27 2026-01-22
Mr Shelby ジ EU1 EU012 Peace GOT Europe B 0 2026-01-21
Mr Shelby ジ EU1 EU012 War GOT Europe B 1 2026-01-20
Mr Shelby ジ EU1 EU012 Blood Battle GOT Europe B 1 2026-01-19
Mr Shelby ジ EU1 EU012 Fierce Battle GOT Europe B 2 2026-01-17
Mr Shelby ジ EU1 EU012 Blood Battle GOT Europe B 1 2026-01-16
Mr Shelby ジ EU1 EU012 Fierce Battle GOT Europe B 2 2026-01-14
Mr Shelby ジ EU1 EU012 Ruckus GOT Europe B 2 2026-01-12
Mr Shelby ジ EU1 EU012 Blood Battle GOT Europe B 3 2026-01-09
Mr Shelby ジ EU1 EU012 Ruckus GOT Europe B 1 2026-01-08
