Avatar

敌人

Igrisメ (Online)

Combat Power: 351416

Total Merit: 0

Class: Lancer

Alliance: 普通玩家 - 未知

Region: INMENA1

Server: INMENA031

Clan: 火HAVOC

Home: 未知

Game Days: 96 ?

Battle Days: 0

Participation Rate: 0.0%

Battle Days Rank: 5601

Alliance Merit Rank: 1

Alliance Power Rank: 3085

Overall Power Rank: 11082

Class Power Rank: 1106

Medal Total Merit: 0

Apr Glory

Apr Glory ( Diamond )

Not Earned

Imperial Triumph

Imperial Triumph ( Bronze )

Not Earned

Sacred Guard

Sacred Guard ( Gold )

Not Earned

War God

War God ( Bronze )

Not Earned

Seventy-Nine Kings

Seventy-Nine Kings ( Silver )

Not Earned

Seventy-Nine Kings

Seventy-Nine Kings ( Silver )

Not Earned

Feb Glory

Feb Glory ( Bronze )

Not Earned

Sky Pillar

Sky Pillar ( Diamond )

Not Earned

Apr Glory

Apr Glory ( Silver )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
- 0 0 0 0 INMENA031 火HAVOC Peace 2026-02-21
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-20
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-19
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-18
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-17
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-16
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-15
- 0 0 0 0 ASIA062 JAO TH V Peace 2026-02-14
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-13
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-12
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-11
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-10
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-09
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-08
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-07
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-06
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-05
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-04
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-03
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-02
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-02-01
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-31
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-30
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-29
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-28
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-27
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-26
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-25
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-24
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-23
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-22
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-21
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-20
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-19
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-18
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-17
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-16
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-15
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-14
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-13
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-12
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-11
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-10
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-09
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-08
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-07
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-06
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-05
- 0 0 0 0 ASIA062 LimitBreakér Peace 2026-01-04
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-03
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-02
- 0 0 0 0 ASIA062 JAO 134 Peace 2026-01-01
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-12-31
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-12-30
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-12-29
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-12-26
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-12-25
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-12-24
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-12-23
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-22
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-21
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-20
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-19
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-18
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-17
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-16
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-15
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-14
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-13
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-12
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-11
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-10
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-09
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-08
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-12-07
- 0 0 0 0 ASIA062 Mimir Peace 2025-12-06
- 0 0 0 0 ASIA062 Mimir Peace 2025-12-05
- 0 0 0 0 ASIA062 Mimir Peace 2025-12-04
- 0 0 0 0 ASIA062 Mimir Peace 2025-12-03
- 0 0 0 0 ASIA062 Mimir Peace 2025-12-02
- 0 0 0 0 ASIA062 Mimir Peace 2025-12-01
- 0 0 0 0 ASIA062 Mimir Peace 2025-11-30
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-11-29
- 0 0 0 0 ASIA062 JAO 134 Peace 2025-11-28
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-11-27
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-11-26
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-11-25
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-11-24
- 0 0 0 0 ASIA062 LimitBreakér Peace 2025-11-23
- 0 0 0 0 ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ Peace 2025-11-22
- 0 0 0 0 ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ Peace 2025-11-21
- 0 0 0 0 ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ Peace 2025-11-20
- 0 0 0 0 ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ Peace 2025-11-19
- 0 0 0 0 ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ Peace 2025-11-18
- 0 0 0 0 ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ Peace 2025-11-17
- 0 0 0 0 ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ Peace 2025-11-16

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
11082 331954 1.0 未知 INMENA031 Peace 火HAVOC 0 - 0 200% 2026-02-21
11080 333894 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-20
11055 333729 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-19
11036 333724 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-18
10980 350040 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-17
10956 336956 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-16
10908 333639 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-15
10860 333179 1.0 未知 ASIA062 Peace JAO TH V 0 - 0 200% 2026-02-14
10837 333625 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-13
10810 335928 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-12
10734 335928 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-11
10764 335928 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-10
10668 335898 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-09
10664 335988 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-08
10679 335968 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-07
10622 335948 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-06
10638 332623 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-05
10608 332623 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-04
10591 351416 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-03
10809 332623 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-02
10753 332623 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-02-01
10732 332611 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-31
10700 332611 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-30
10695 332611 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-29
10681 348518 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-28
10661 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-27
10658 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-26
10624 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-25
10593 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-24
10582 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-23
10578 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-22
10536 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-21
10517 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-20
10484 332823 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-19
10433 332943 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-18
10383 332943 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-17
10350 332853 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-16
10331 332843 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-15
10312 332843 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-14
10307 332838 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-13
10290 332833 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-12
10245 332833 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-11
10206 336021 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-10
10189 336021 1.0 未知 ASIA062 Peace JAO 134 0 - 0 200% 2026-01-09
10155 332435 1.0 FF ASIA062 Peace JAO 134 0 - 0 200% 2026-01-08
10134 328437 1.0 FF ASIA062 Peace JAO 134 0 - 0 200% 2026-01-07
10118 332284 1.0 FF ASIA062 Peace JAO 134 0 - 0 200% 2026-01-06
10099 332284 1.0 FF ASIA062 Peace JAO 134 0 - 0 200% 2026-01-05
10039 350326 1.0 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2026-01-04
10030 332284 1.0 FF ASIA062 Peace JAO 134 0 - 0 200% 2026-01-03
10003 332284 1.0 FF ASIA062 Peace JAO 134 0 - 0 200% 2026-01-02
9961 332284 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2026-01-01
9964 328432 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-12-31
9923 348136 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-12-30
9876 332145 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-12-29
9754 328203 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-12-26
9692 328203 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-12-25
9627 328203 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-12-24
9518 328203 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-12-23
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-22
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-21
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-20
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-19
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-18
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-17
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-16
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-15
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-14
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-13
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-12
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-11
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-10
9405 350062 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-09
9374 334038 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-08
9347 350243 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-12-07
9443 347509 1.5 FF ASIA062 Peace Mimir 0 - 0 200% 2025-12-06
9434 331639 1.5 FF ASIA062 Peace Mimir 0 - 0 200% 2025-12-05
9409 331639 1.5 FF ASIA062 Peace Mimir 0 - 0 200% 2025-12-04
9381 347680 1.5 FF ASIA062 Peace Mimir 0 - 0 200% 2025-12-03
9372 331835 1.5 FF ASIA062 Peace Mimir 0 - 0 200% 2025-12-02
9335 331835 1.5 FF ASIA062 Peace Mimir 0 - 0 200% 2025-12-01
9322 331815 1.5 FF ASIA062 Peace Mimir 0 - 0 200% 2025-11-30
9317 347731 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-11-29
9296 331886 1.5 FF ASIA062 Peace JAO 134 0 - 0 200% 2025-11-28
9282 333876 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-11-27
9269 333856 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-11-26
9247 333856 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-11-25
9229 329758 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-11-24
9192 333856 1.5 FF ASIA062 Peace LimitBreakér 0 - 0 200% 2025-11-23
9156 349316 1.5 FF ASIA062 Peace Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ 0 - 0 200% 2025-11-22
9144 333461 1.5 FF ASIA062 Peace Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ 0 - 0 200% 2025-11-21
9110 349376 1.5 FF ASIA062 Peace Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ 0 - 0 200% 2025-11-20
9146 333454 1.5 FF ASIA062 Peace Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ 0 - 0 200% 2025-11-19
9130 348996 1.5 FF ASIA062 Peace Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ 0 - 0 200% 2025-11-18
11908 333435 1.0 FF ASIA062 Peace Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ 0 - 0 200% 2025-11-17
11883 334344 1.0 FF ASIA062 Peace Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ 0 - 0 200% 2025-11-16
Name Region Server Status Clan Time Spent Time Period
Igrisメ INMENA1 INMENA031 Peace 火HAVOC 0 2026-02-21
Igrisメ ASIA2 ASIA062 Peace JAO 134 94 2025-11-16 ~ 2025-12-29

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
Igrisメ 331954 ASIA062 JAO 134 INMENA031 火HAVOC Server Transfer 2026-02-21
Igrisメ 333639 ASIA062 JAO TH V ASIA062 JAO 134 Clan Changed 2026-02-15
Igrisメ 333179 ASIA062 JAO 134 ASIA062 JAO TH V Clan Changed 2026-02-14
Igrisメ 332284 ASIA062 LimitBreakér ASIA062 JAO 134 Clan Changed 2026-01-05
Igrisメ 350326 ASIA062 JAO 134 ASIA062 LimitBreakér Clan Changed 2026-01-04
Igrisメ 332145 None None ASIA062 JAO 134 new 2025-12-29
Igrisメ 328203 ASIA062 LimitBreakér ASIA062 JAO 134 Clan Changed 2025-12-23
Igrisメ 350243 ASIA062 Mimir ASIA062 LimitBreakér Clan Changed 2025-12-07
Igrisメ 331815 ASIA062 JAO 134 ASIA062 Mimir Clan Changed 2025-11-30
Igrisメ 331886 ASIA062 LimitBreakér ASIA062 JAO 134 Clan Changed 2025-11-28
Igrisメ 333856 ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ ASIA062 LimitBreakér Clan Changed 2025-11-23
Igrisメ 334344 None None ASIA062 Ⓦⓞⓡⓢⓣ Ⓖⓔⓝ new 2025-11-16