Tips: Other Merit/Add Other Merit

Avatar

敌人

Dzien Dobry (Online)

Combat Power: 392631

Total Merit: 0

Class: Arbalist

Alliance: 普通玩家 - 未知

Region: INMENA1

Server: INMENA011

Clan: PeaceCovid19

Home: 未知

Game Days: 79 ?

Battle Days: 18

Participation Rate: 22.78%

Battle Days Rank: 3346

Alliance Merit Rank: 1

Alliance Power Rank: 1437

Overall Power Rank: 5423

Class Power Rank: 2310

Medal Total Merit: 0

Imperial Triumph

Imperial Triumph ( Bronze )

Not Earned

Nation's Pillar

Nation's Pillar ( Diamond )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

May Glory

May Glory ( Silver )

Not Earned

EU Crown

EU Crown ( Bronze )

Not Earned

Sky Pillar

Sky Pillar ( Gold )

Not Earned

Apr Glory

Apr Glory ( Gold )

Not Earned

Nation's Pillar

Nation's Pillar ( Diamond )

Not Earned

Hundred Wins

Hundred Wins ( Silver )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-18
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-17
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-16
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-15
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-14
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-13
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-12
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-11
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-10
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-09
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-08
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-07
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-06
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-05
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-04
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-03
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-02
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-02-01
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-31
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-30
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-29
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-28
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-27
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-26
- 0 0 0 0 INMENA011 - Peace 2026-01-25
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-24
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-23
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-22
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-21
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-20
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-19
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-18
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-17
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-16
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-15
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-14
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-13
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-12
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-11
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-10
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-09
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-08
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-07
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-06
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-05
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-04
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-03
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-02
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2026-01-01
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2025-12-31
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2025-12-30
- 0 0 0 0 INMENA013 Usdt丶 Dream Peace 2025-12-29
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-26
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-25
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-24
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-23
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-22
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-21
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-20
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-19
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-18
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-17
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-16
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-15
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-14
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-13
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-12
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-11
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-10
- 0 0 0 0 INMENA013 Usdt丶 Dream War 2025-12-09
- 0 0 0 0 INMENA011 Usdt 丶Kage Peace 2025-12-08
- 0 0 0 0 INMENA011 Usdt 丶Kage Peace 2025-12-07
- 0 0 0 0 INMENA011 Usdt 丶Kage Peace 2025-12-06
- 0 0 0 0 INMENA011 Usdt 丶Kage Peace 2025-12-05
- 0 0 0 0 INMENA011 Usdt 丶Kage Peace 2025-12-04
- 0 0 0 0 INMENA011 Usdt 丶Kage Peace 2025-12-03
- 0 0 0 0 INMENA011 Usdt 丶Kage Peace 2025-12-02
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2025-12-01
- 0 0 0 0 INMENA011 PeaceCovid19 Peace 2025-11-30

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
5422 341240 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-18
5381 341240 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-17
5360 341240 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-16
5302 382327 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-15
5268 352433 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-14
5254 368599 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-13
5241 352347 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-12
5216 368565 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-11
5216 352338 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-10
5194 352333 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-09
5168 392631 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-08
7039 368823 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-07
7018 355118 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-06
7008 355098 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-05
6989 355093 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-04
6976 355093 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-03
6962 355093 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-02
6905 371315 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-02-01
6884 371245 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-31
6870 371205 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-30
6870 355013 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-29
6869 371205 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-28
6855 371211 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-27
6855 354969 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-26
6814 365334 1.5 未知 INMENA011 Peace - 0 - 0 200% 2026-01-25
6798 365276 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-24
6787 374549 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-23
7500 369048 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-22
7463 369040 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-21
7439 369028 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-20
7517 352413 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-19
7453 368359 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-18
7409 368371 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-17
7474 367703 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-16
7453 367677 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-15
7521 361777 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-14
7519 362131 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-13
7512 362095 1.5 未知 INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-12
7460 362057 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-11
7417 361617 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-10
7405 361617 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-09
7373 367106 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-08
8203 361558 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-07
8192 361554 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-06
8224 349036 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-05
8160 361326 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-04
8156 348888 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-03
8127 360401 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-02
8083 347824 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2026-01-01
8087 347480 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2025-12-31
8046 359918 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2025-12-30
7995 361053 1.5 UOTC INMENA013 Peace Usdt丶 Dream 0 - 0 200% 2025-12-29
7895 361045 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-26
7845 361045 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-25
7806 361021 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-24
7825 337553 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-23
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-22
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-21
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-20
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-19
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-18
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-17
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-16
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-15
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-14
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-13
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-12
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-11
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-10
7746 360378 1.5 UOTC INMENA013 War Usdt丶 Dream 4.0 - 0 200% 2025-12-09
7941 348108 1.5 UOTC INMENA011 Peace Usdt 丶Kage 0 - 0 200% 2025-12-08
7901 347996 1.5 UOTC INMENA011 Peace Usdt 丶Kage 0 - 0 200% 2025-12-07
7864 348296 1.5 UOTC INMENA011 Peace Usdt 丶Kage 0 - 0 200% 2025-12-06
7855 348296 1.5 UOTC INMENA011 Peace Usdt 丶Kage 0 - 0 200% 2025-12-05
7813 348254 1.5 UOTC INMENA011 Peace Usdt 丶Kage 0 - 0 200% 2025-12-04
7784 348254 1.5 UOTC INMENA011 Peace Usdt 丶Kage 0 - 0 200% 2025-12-03
7773 348154 1.5 UOTC INMENA011 Peace Usdt 丶Kage 0 - 0 200% 2025-12-02
7740 346695 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2025-12-01
7730 358985 1.5 UOTC INMENA011 Peace PeaceCovid19 0 - 0 200% 2025-11-30
Name Region Server Status Clan Time Spent Time Period
Dzien Dobry INMENA1 INMENA011 Peace PeaceCovid19 50 2025-12-30
Dzien Dobry INMENA1 INMENA013 Peace Usdt丶 Dream 0 2025-12-29
Dzien Dobry INMENA1 INMENA013 War Usdt丶 Dream 18 2025-12-09 ~ 2025-12-26
Dzien Dobry INMENA1 INMENA011 Peace PeaceCovid19 8 2025-11-30

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
Dzien Dobry 354969 INMENA011 - INMENA011 PeaceCovid19 Clan Changed 2026-01-26
Dzien Dobry 365334 INMENA011 PeaceCovid19 INMENA011 - Clan Changed 2026-01-25
Dzien Dobry 359918 INMENA013 Usdt丶 Dream INMENA011 PeaceCovid19 Server Transfer 2025-12-30
Dzien Dobry 361053 None None INMENA013 Usdt丶 Dream new 2025-12-29
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-26
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-25
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-24
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-23
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-22
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-21
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-20
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-19
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-18
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-17
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-16
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-15
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-14
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-13
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-12
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-11
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Status Changed 2025-12-10
Dzien Dobry 360378 INMENA011 Usdt 丶Kage INMENA013 Usdt丶 Dream Server Transfer 2025-12-09
Dzien Dobry 348154 INMENA011 PeaceCovid19 INMENA011 Usdt 丶Kage Clan Changed 2025-12-02
Dzien Dobry 358985 None None INMENA011 PeaceCovid19 new 2025-11-30