Avatar

HOF alliance member

Lv2先锋 77 Baldur (Offline 2025-11-27)

Combat Power: 650083

Total Merit: 1164

Class: Warrior

Alliance: HOF

Region: EU1

Server: EU022

Clan: -

Home: 未知

Game Days: 89 ?

Battle Days: 24

Participation Rate: 26.97%

Battle Days Rank: 8138

Alliance Merit Rank: 4521

Alliance Power Rank: 73

Overall Power Rank: 94

Class Power Rank: 15

Medal Total Merit: 0

May Glory

May Glory ( Silver )

Not Earned

Apr Glory

Apr Glory ( Silver )

Not Earned

Justice Reckoning

Justice Reckoning ( Gold )

Not Earned

Ten Emperors

Ten Emperors ( Diamond )

Not Earned

Justice Reckoning

Justice Reckoning ( Gold )

Not Earned

Sky Pillar

Sky Pillar ( Silver )

Not Earned

May Glory

May Glory ( Silver )

Not Earned

EU Crown

EU Crown ( Bronze )

Not Earned

Sacred Guard

Sacred Guard ( Silver )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
- 0 0 0 0 EU022 - Peace 2025-11-26
Lv2先锋 6683 400.0 80.0 0 0 EU022 UNFORGIVEN ツ War 2025-11-25
Lv2先锋 7089 320.0 80.0 0 0 EU022 UNFORGIVEN ツ War 2025-11-24
Lv2先锋 7595 240.0 80.0 0 0 EU022 UNFORGIVEN ツ War 2025-11-23
Lv2先锋 8393 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-22
Lv2先锋 8539 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-21
Lv2先锋 8520 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-20
Lv2先锋 8570 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-19
Lv2先锋 8529 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-18
Lv2先锋 8431 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-17
Lv2先锋 8475 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-16
Lv2先锋 8392 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-15
Lv2先锋 8399 160.0 0 0 0 EU022 UNFORGIVEN ツ Peace 2025-11-14
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-13
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-12
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-11
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-10
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-09
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-08
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-07
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-06
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-05
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-04
- 0 0 0 0 EU022 UNFORGIVEN ツ War 2025-11-03
- 0 0 0 0 EU022 UNFORGIVEN ツ Fierce Battle 2025-11-02
- 0 0 0 0 EU022 UNFORGIVEN ツ Fierce Battle 2025-11-01
Lv1学徒 8580 160.0 160.0 0 0 EU022 UNFORGIVEN ツ Fierce Battle 2025-10-31
- 0 0 0 0 EU022 UNFORGIVEN ツ Fierce Battle 2025-10-30
LV0农夫 11205 0 0 0 0 SA033 77 Firma Peace 2025-10-29
LV0农夫 11195 0 0 0 0 SA033 77 Firma Peace 2025-10-28
LV0农夫 11134 0 0 0 0 SA033 77 Firma Peace 2025-10-27
LV0农夫 11230 0 0 0 0 SA033 77 Firma Peace 2025-10-26
LV0农夫 11316 0 0 0 0 SA033 77 Firma Peace 2025-10-25
LV0农夫 11300 0 0 0 0 SA033 77 Firma Peace 2025-10-24
LV0农夫 11327 0 0 0 0 SA033 77 Firma Peace 2025-10-23
LV0农夫 11317 0 0 0 0 SA033 77 Firma Peace 2025-10-22
LV0农夫 11437 0 0 0 0 SA033 77 Firma Peace 2025-10-21
LV0农夫 11376 0 0 0 0 SA033 77 Firma Peace 2025-10-20
LV0农夫 11375 0 0 0 0 SA033 77 Firma Peace 2025-10-19
LV0农夫 11471 0 0 0 0 SA033 77 Firma Peace 2025-10-18
LV0农夫 11570 0 0 0 0 SA033 77 Firma Peace 2025-10-17
LV0农夫 11663 0 0 0 0 SA033 77 Firma Peace 2025-10-16
LV0农夫 11712 0 0 0 0 SA033 77 Firma Peace 2025-10-15
LV0农夫 11759 0 0 0 0 SA033 77 Firma Peace 2025-10-14
LV0农夫 11730 0 0 0 0 SA033 77 Firma Peace 2025-10-13
LV0农夫 11730 0 0 0 0 SA033 77 Firma Peace 2025-10-12
LV0农夫 11728 0 0 0 0 SA033 77 Firma Peace 2025-10-11
LV0农夫 11726 0 0 0 0 SA033 77 Firma Peace 2025-10-10
LV0农夫 11723 0 0 0 0 SA033 77 Firma Peace 2025-10-09
LV0农夫 11720 0 0 0 0 SA033 77 Firma Peace 2025-10-08
LV0农夫 11720 0 0 0 0 SA033 77 Firma Peace 2025-10-07
LV0农夫 11744 0 0 0 0 SA031 77 Team I Peace 2025-10-06
LV0农夫 11727 0 0 0 0 SA031 77 Team I Peace 2025-10-05
LV0农夫 11935 0 0 0 0 SA031 77 Team I Peace 2025-10-04
LV0农夫 11766 0 0 0 0 SA031 77 Team I Peace 2025-10-03
LV0农夫 11857 0 0 0 0 SA031 77 Team I Peace 2025-10-02
LV0农夫 11855 0 0 0 0 SA031 77 Team I Peace 2025-10-01
LV0农夫 11873 0 0 0 0 SA031 77 Team I Peace 2025-09-30
LV0农夫 11740 0 0 0 0 SA031 dr34m 夢 Peace 2025-09-29
LV0农夫 11707 0 0 0 0 SA031 dr34m 夢 Peace 2025-09-28
LV0农夫 11830 0 0 0 0 SA031 77 Team I Peace 2025-09-27
LV0农夫 11930 0 0 0 0 SA031 77 Team I Peace 2025-09-26
LV0农夫 11925 0 0 0 0 SA031 77 Team I Peace 2025-09-25
LV0农夫 11991 0 0 0 0 SA031 77 Team I Peace 2025-09-24
LV0农夫 11980 0 0 0 0 SA031 77 Team I Peace 2025-09-23
LV0农夫 11891 0 0 0 0 SA031 dr34m 夢 Peace 2025-09-22
LV0农夫 11851 0 0 0 0 SA031 77 Team I Peace 2025-09-21
LV0农夫 12104 0 0 0 0 SA031 77 Team I Peace 2025-09-20
LV0农夫 12118 0 0 0 0 SA031 77 Team I Peace 2025-09-19
LV0农夫 12128 0 0 0 0 SA031 77 Team I Peace 2025-09-18
LV0农夫 12073 0 0 0 0 SA031 77 Team I Peace 2025-09-17
LV0农夫 12020 0 0 0 0 SA031 77 Team I Peace 2025-09-16
LV0农夫 12097 0 0 0 0 SA031 77 Team I Peace 2025-09-15
LV0农夫 11989 0 0 0 0 SA031 77 Team I Peace 2025-09-14
LV0农夫 12053 0 0 0 0 SA031 77 Team I Peace 2025-09-13
LV0农夫 12034 0 0 0 0 SA031 77 Team I Peace 2025-09-12
LV0农夫 12166 0 0 0 0 SA031 77 Team I Peace 2025-09-11
LV0农夫 12213 0 0 0 0 SA031 77 Team I Peace 2025-09-10
LV0农夫 12104 0 0 0 0 SA031 dr34m 夢 Peace 2025-09-09
LV0农夫 12229 0 0 0 0 SA031 77 Team I Peace 2025-09-08
LV0农夫 12028 0 0 0 0 SA031 77 Team I Peace 2025-09-07
LV0农夫 12095 0 0 0 0 SA031 77 Team I Peace 2025-09-06
LV0农夫 12258 0 0 0 0 SA031 77 Team I Peace 2025-09-05
LV0农夫 12327 0 0 0 0 SA031 dr34m 夢 Peace 2025-09-04
LV0农夫 12107 0 0 0 0 SA031 dr34m 夢 Peace 2025-09-03
LV0农夫 12162 0 0 0 0 SA031 dr34m 夢 Peace 2025-09-02
LV0农夫 12078 0 0 0 0 SA014 UNFORGIVEN 火 Peace 2025-09-01
LV0农夫 12110 0 0 0 0 SA014 UNFORGIVEN 火 Peace 2025-08-31
LV0农夫 12243 0 0 0 0 SA014 UNFORGIVEN 火 Peace 2025-08-30
LV0农夫 12204 0 0 0 0 SA014 UNFORGIVEN 火 Peace 2025-08-29
LV0农夫 12295 0 0 0 0 SA014 UNFORGIVEN 火 Peace 2025-08-28
LV0农夫 12318 0 0 0 0 SA014 UNFORGIVEN 火 Peace 2025-08-27

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
40 576456 10.0 未知 EU022 Peace - 0 - 0 200% 2025-11-26
40 532858 10.0 HOF EU022 War UNFORGIVEN ツ 4.0 6683 80.0 200% 2025-11-25
40 582666 10.0 HOF EU022 War UNFORGIVEN ツ 4.0 7089 80.0 200% 2025-11-24
38 577412 10.0 HOF EU022 War UNFORGIVEN ツ 4.0 7595 80.0 200% 2025-11-23
38 577412 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8393 0 200% 2025-11-22
38 540053 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8539 0 200% 2025-11-21
36 577659 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8520 0 200% 2025-11-20
36 581445 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8570 0 200% 2025-11-19
36 627274 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8529 0 200% 2025-11-18
35 650083 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8431 0 200% 2025-11-17
40 625859 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8475 0 200% 2025-11-16
40 581653 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8392 0 200% 2025-11-15
40 580515 10.0 HOF EU022 Peace UNFORGIVEN ツ 0 8399 0 200% 2025-11-14
40 580515 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-13
40 580515 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-12
40 580515 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-11
39 580515 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-10
38 580515 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-09
39 580515 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-08
39 580515 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-07
38 580495 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-06
38 578579 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-05
36 622959 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-04
38 647525 10.0 未知 EU022 War UNFORGIVEN ツ 4.0 - 0 200% 2025-11-03
38 621463 10.0 未知 EU022 Fierce Battle UNFORGIVEN ツ 8.0 - 0 200% 2025-11-02
39 624716 10.0 未知 EU022 Fierce Battle UNFORGIVEN ツ 8.0 - 0 200% 2025-11-01
39 624986 10.0 HOF EU022 Fierce Battle UNFORGIVEN ツ 8.0 8580 160.0 200% 2025-10-31
39 621733 10.0 未知 EU022 Fierce Battle UNFORGIVEN ツ 8.0 - 0 200% 2025-10-30
39 536766 10.0 HOF SA033 Peace 77 Firma 0 11205 0 200% 2025-10-29
39 536472 10.0 HOF SA033 Peace 77 Firma 0 11195 0 200% 2025-10-28
39 646768 10.0 HOF SA033 Peace 77 Firma 0 11134 0 200% 2025-10-27
41 536232 10.0 HOF SA033 Peace 77 Firma 0 11230 0 200% 2025-10-26
41 536232 10.0 HOF SA033 Peace 77 Firma 0 11316 0 200% 2025-10-25
40 535819 10.0 HOF SA033 Peace 77 Firma 0 11300 0 200% 2025-10-24
41 536665 10.0 HOF SA033 Peace 77 Firma 0 11327 0 200% 2025-10-23
41 624374 10.0 HOF SA033 Peace 77 Firma 0 11317 0 200% 2025-10-22
41 621193 10.0 HOF SA033 Peace 77 Firma 0 11437 0 200% 2025-10-21
41 621193 10.0 HOF SA033 Peace 77 Firma 0 11376 0 200% 2025-10-20
41 621193 10.0 HOF SA033 Peace 77 Firma 0 11375 0 200% 2025-10-19
41 624638 10.0 HOF SA033 Peace 77 Firma 0 11471 0 200% 2025-10-18
41 624794 10.0 HOF SA033 Peace 77 Firma 0 11570 0 200% 2025-10-17
41 623710 10.0 HOF SA033 Peace 77 Firma 0 11663 0 200% 2025-10-16
40 622099 10.0 HOF SA033 Peace 77 Firma 0 11712 0 200% 2025-10-15
40 617791 10.0 HOF SA033 Peace 77 Firma 0 11759 0 200% 2025-10-14
40 617791 10.0 HOF SA033 Peace 77 Firma 0 11730 0 200% 2025-10-13
40 617791 10.0 HOF SA033 Peace 77 Firma 0 11730 0 200% 2025-10-12
40 617791 10.0 HOF SA033 Peace 77 Firma 0 11728 0 200% 2025-10-11
40 617791 10.0 HOF SA033 Peace 77 Firma 0 11726 0 200% 2025-10-10
40 617791 10.0 HOF SA033 Peace 77 Firma 0 11723 0 200% 2025-10-09
40 617791 10.0 HOF SA033 Peace 77 Firma 0 11720 0 200% 2025-10-08
40 617791 10.0 HOF SA033 Peace 77 Firma 0 11720 0 200% 2025-10-07
40 643553 10.0 HOF SA031 Peace 77 Team I 0 11744 0 200% 2025-10-06
41 615070 10.0 HOF SA031 Peace 77 Team I 0 11727 0 200% 2025-10-05
40 620612 10.0 HOF SA031 Peace 77 Team I 0 11935 0 200% 2025-10-04
40 620662 10.0 HOF SA031 Peace 77 Team I 0 11766 0 200% 2025-10-03
40 613724 10.0 HOF SA031 Peace 77 Team I 0 11857 0 200% 2025-10-02
40 615416 10.0 HOF SA031 Peace 77 Team I 0 11855 0 200% 2025-10-01
40 618798 10.0 HOF SA031 Peace 77 Team I 0 11873 0 200% 2025-09-30
37 640846 10.0 HOF SA031 Peace dr34m 夢 0 11740 0 200% 2025-09-29
38 613171 10.0 HOF SA031 Peace dr34m 夢 0 11707 0 200% 2025-09-28
39 613904 10.0 HOF SA031 Peace 77 Team I 0 11830 0 200% 2025-09-27
39 612593 10.0 HOF SA031 Peace 77 Team I 0 11930 0 200% 2025-09-26
39 617473 10.0 HOF SA031 Peace 77 Team I 0 11925 0 200% 2025-09-25
38 612166 10.0 HOF SA031 Peace 77 Team I 0 11991 0 200% 2025-09-24
38 615890 10.0 HOF SA031 Peace 77 Team I 0 11980 0 200% 2025-09-23
38 611070 10.0 HOF SA031 Peace dr34m 夢 0 11891 0 200% 2025-09-22
38 611976 10.0 HOF SA031 Peace 77 Team I 0 11851 0 200% 2025-09-21
38 611976 10.0 HOF SA031 Peace 77 Team I 0 12104 0 200% 2025-09-20
36 612029 10.0 HOF SA031 Peace 77 Team I 0 12118 0 200% 2025-09-19
36 611940 10.0 HOF SA031 Peace 77 Team I 0 12128 0 200% 2025-09-18
36 614372 10.0 HOF SA031 Peace 77 Team I 0 12073 0 200% 2025-09-17
35 610908 10.0 HOF SA031 Peace 77 Team I 0 12020 0 200% 2025-09-16
35 637402 10.0 HOF SA031 Peace 77 Team I 0 12097 0 200% 2025-09-15
35 609558 10.0 HOF SA031 Peace 77 Team I 0 11989 0 200% 2025-09-14
35 613307 10.0 HOF SA031 Peace 77 Team I 0 12053 0 200% 2025-09-13
35 609262 10.0 HOF SA031 Peace 77 Team I 0 12034 0 200% 2025-09-12
35 609230 10.0 HOF SA031 Peace 77 Team I 0 12166 0 200% 2025-09-11
35 609122 10.0 HOF SA031 Peace 77 Team I 0 12213 0 200% 2025-09-10
35 608476 10.0 HOF SA031 Peace dr34m 夢 0 12104 0 200% 2025-09-09
35 636556 10.0 HOF SA031 Peace 77 Team I 0 12229 0 200% 2025-09-08
34 614269 10.0 HOF SA031 Peace 77 Team I 0 12028 0 200% 2025-09-07
34 614209 10.0 HOF SA031 Peace 77 Team I 0 12095 0 200% 2025-09-06
34 612276 10.0 HOF SA031 Peace 77 Team I 0 12258 0 200% 2025-09-05
34 605329 10.0 HOF SA031 Peace dr34m 夢 0 12327 0 200% 2025-09-04
33 605329 10.0 HOF SA031 Peace dr34m 夢 0 12107 0 200% 2025-09-03
33 605329 10.0 HOF SA031 Peace dr34m 夢 0 12162 0 200% 2025-09-02
33 634250 10.0 HOF SA014 Peace UNFORGIVEN 火 0 12078 0 200% 2025-09-01
47 603376 10.0 HOF SA014 Peace UNFORGIVEN 火 0 12110 0 200% 2025-08-31
47 613265 10.0 HOF SA014 Peace UNFORGIVEN 火 0 12243 0 200% 2025-08-30
46 613265 10.0 HOF SA014 Peace UNFORGIVEN 火 0 12204 0 200% 2025-08-29
46 606461 10.0 HOF SA014 Peace UNFORGIVEN 火 0 12295 0 200% 2025-08-28
45 611629 10.0 HOF SA014 Peace UNFORGIVEN 火 0 12318 0 200% 2025-08-27
Name Region Server Status Clan Time Spent Time Period
77 Baldur EU1 EU022 Fierce Battle UNFORGIVEN ツ 1 2025-11-26
77 Baldur EU1 EU022 War UNFORGIVEN ツ 23 2025-11-03 ~ 2025-11-22
77 Baldur EU1 EU022 Fierce Battle UNFORGIVEN ツ 4 2025-10-30
77 Baldur SA1 SA033 Peace 77 Firma 22 2025-10-07
77 Baldur SA1 SA031 Peace dr34m 夢 34 2025-09-02
77 Baldur SA1 SA014 Peace UNFORGIVEN 火 5 2025-08-27

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
77 Baldur 576456 EU022 - None None Quit 2025-11-27
77 Baldur 576456 EU022 UNFORGIVEN ツ EU022 - Clan Changed 2025-11-26
77 Baldur 621733 SA033 77 Firma EU022 UNFORGIVEN ツ Status Changed 2025-11-26
77 Baldur 621733 SA033 77 Firma EU022 UNFORGIVEN ツ Status Changed 2025-11-22
77 Baldur 621733 SA033 77 Firma EU022 UNFORGIVEN ツ Status Changed 2025-11-20
77 Baldur 621733 SA033 77 Firma EU022 UNFORGIVEN ツ Status Changed 2025-11-19
77 Baldur 621733 SA033 77 Firma EU022 UNFORGIVEN ツ Status Changed 2025-11-17
77 Baldur 621733 SA033 77 Firma EU022 UNFORGIVEN ツ Status Changed 2025-11-14
77 Baldur 621733 SA033 77 Firma EU022 UNFORGIVEN ツ Status Changed 2025-11-03
77 Baldur 621733 SA033 77 Firma EU022 UNFORGIVEN ツ Server Transfer 2025-10-30
77 Baldur 617791 SA031 77 Team I SA033 77 Firma Server Transfer 2025-10-07
77 Baldur 618798 SA031 dr34m 夢 SA031 77 Team I Clan Changed 2025-09-30
77 Baldur 613171 SA031 77 Team I SA031 dr34m 夢 Clan Changed 2025-09-28
77 Baldur 615890 SA031 dr34m 夢 SA031 77 Team I Clan Changed 2025-09-23
77 Baldur 611070 SA031 77 Team I SA031 dr34m 夢 Clan Changed 2025-09-22
77 Baldur 609122 SA031 dr34m 夢 SA031 77 Team I Clan Changed 2025-09-10
77 Baldur 608476 SA031 77 Team I SA031 dr34m 夢 Clan Changed 2025-09-09
77 Baldur 612276 SA031 dr34m 夢 SA031 77 Team I Clan Changed 2025-09-05
77 Baldur 605329 SA014 UNFORGIVEN 火 SA031 dr34m 夢 Server Transfer 2025-09-02
77 Baldur 611629 None None SA014 UNFORGIVEN 火 new 2025-08-27