Avatar

敌人

・TrdLegNeck (Online)

Combat Power: 334893

Total Merit: 0

Class: Sorcerer

Alliance: 普通玩家 - 未知

Region: EU1

Server: EU012

Clan: UNFORGIVEN メ

Home: 未知

Game Days: 145 ?

Battle Days: 66

Participation Rate: 45.52%

Battle Days Rank: 1846

Alliance Merit Rank: 1

Alliance Power Rank: 4060

Overall Power Rank: 14553

Class Power Rank: 1752

Medal Total Merit: 0

Sky Pillar

Sky Pillar ( Gold )

Not Earned

May Glory

May Glory ( Silver )

Not Earned

Sacred Guard

Sacred Guard ( Gold )

Not Earned

Mar Glory

Mar Glory ( Bronze )

Not Earned

War God

War God ( Bronze )

Not Earned

Flame Queen

Flame Queen ( Diamond )

Not Earned

Ten Thrones

Ten Thrones ( Gold )

Not Earned

Seventy-Nine Kings

Seventy-Nine Kings ( Bronze )

Not Earned

EU Crown

EU Crown ( Gold )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
- 0 0 0 0 EU012 UNFORGIVEN メ Blood Battle 2026-02-20
- 0 0 0 0 EU012 UNFORGIVEN メ Fierce Battle 2026-02-19
- 0 0 0 0 EU012 UNFORGIVEN メ Fierce Battle 2026-02-18
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-17
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-16
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-15
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-14
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-13
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-12
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-11
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-10
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-09
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-08
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-02-07
- 0 0 0 0 EU012 PRIMO ツ War 2026-02-06
- 0 0 0 0 EU012 PRIMO ツ War 2026-02-05
- 0 0 0 0 EU012 PRIMO ツ War 2026-01-29
- 0 0 0 0 EU012 PRIMO ツ War 2026-01-28
- 0 0 0 0 EU012 PRIMO ツ War 2026-01-27
- 0 0 0 0 EU012 PRIMO ツ Peace 2026-01-26
- 0 0 0 0 EU012 PRIMO ツ Peace 2026-01-25
- 0 0 0 0 EU012 PRIMO ツ War 2026-01-24
- 0 0 0 0 EU012 PRIMO ツ War 2026-01-23
- 0 0 0 0 EU012 PRIMO ツ War 2026-01-22
- 0 0 0 0 EU012 PRIMO ツ Peace 2026-01-21
- 0 0 0 0 EU012 PRIMO ツ War 2026-01-20
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-19
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-01-18
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-01-17
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-16
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-01-15
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2026-01-14
- 0 0 0 0 EU012 PRIMO ツ 摆烂 2026-01-13
- 0 0 0 0 EU012 PRIMO ツ 摆烂 2026-01-12
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-11
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-10
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-09
- 0 0 0 0 EU012 PRIMO ツ 摆烂 2026-01-08
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-07
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-06
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-05
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-04
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-03
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-02
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2026-01-01
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2025-12-31
- 0 0 0 0 EU012 PRIMO ツ 摆烂 2025-12-30
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2025-12-29
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2025-12-26
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2025-12-25
- 0 0 0 0 EU012 PRIMO ツ Blood Battle 2025-12-24
- 0 0 0 0 EU012 PRIMO ツ Fierce Battle 2025-12-23
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-22
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-21
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-20
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-19
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-18
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-17
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-16
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-15
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-14
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-13
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-12
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-11
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-10
- 0 0 0 0 EU012 PRIMO ツ Peace 2025-12-09
- 0 0 0 0 EU012 PRIMO ツ War 2025-12-08
- 0 0 0 0 EU012 PRIMO ツ War 2025-12-07
- 0 0 0 0 EU012 PRIMO ツ War 2025-12-06
- 0 0 0 0 EU012 PRIMO ツ War 2025-12-05
- 0 0 0 0 EU012 PRIMO ツ War 2025-12-04
- 0 0 0 0 EU012 PRIMO ツ War 2025-12-03
- 0 0 0 0 EU022 Breakout ツ War 2025-12-01
- 0 0 0 0 EU022 Breakout ツ War 2025-11-30
- 0 0 0 0 EU022 Breakout ツ War 2025-11-29
- 0 0 0 0 EU022 Breakout ツ War 2025-11-28
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-27
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-26
- 0 0 0 0 EU022 Breakout ツ War 2025-11-25
- 0 0 0 0 EU022 Breakout ツ War 2025-11-24
- 0 0 0 0 EU022 Breakout ツ War 2025-11-23
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-22
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-21
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-20
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-19
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-18
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-17
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-16
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-15
- 0 0 0 0 EU022 Breakout ツ Peace 2025-11-14
- 0 0 0 0 EU022 Breakout ツ War 2025-11-13
- 0 0 0 0 EU022 Breakout ツ War 2025-11-12
- 0 0 0 0 EU022 Breakout ツ War 2025-11-11
- 0 0 0 0 EU022 Breakout ツ War 2025-11-10
- 0 0 0 0 SA012 힘 SHIELD 힘 Peace 2025-11-09
- 0 0 0 0 SA012 힘 SHIELD 힘 Peace 2025-11-08
- 0 0 0 0 SA012 힘 SHIELD 힘 Peace 2025-11-07
- 0 0 0 0 SA012 힘 SHIELD 힘 Peace 2025-11-06
- 0 0 0 0 SA012 힘 SHIELD 힘 Peace 2025-11-05
- 0 0 0 0 SA012 힘 SHIELD 힘 Peace 2025-11-04
- 0 0 0 0 SA012 UNFORGIVEN 三 Peace 2025-11-03
- 0 0 0 0 SA012 UNFORGIVEN 三 Peace 2025-11-02
LV0农夫 12419 0 0 0 0 SA012 UNFORGIVEN 三 Peace 2025-11-01
- 0 0 0 0 SA012 - Peace 2025-10-31
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-30
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-29
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-28
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-27
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-26
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-25
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-24
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-23
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-22
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-21
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-20
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-19
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-18
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-17
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-16
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-15
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-14
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-13
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-12
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-11
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-10
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-09
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-08
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-07
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-06
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-05
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-04
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-03
- 0 0 0 0 SA012 GENOCIĐE Peace 2025-10-02
- 0 0 0 0 NA011 Sepultura Peace 2025-10-01
- 0 0 0 0 NA011 RAGNARØCK Peace 2025-09-30
- 0 0 0 0 NA011 RAGNARØCK Peace 2025-09-29
- 0 0 0 0 NA011 RAGNARØCK Peace 2025-09-28
- 0 0 0 0 NA011 RAGNARØCK Peace 2025-09-27
- 0 0 0 0 NA011 - Peace 2025-09-24
- 0 0 0 0 NA011 - Peace 2025-09-23
- 0 0 0 0 NA011 - Peace 2025-09-22
- 0 0 0 0 NA011 - Peace 2025-09-21
- 0 0 0 0 NA011 - Peace 2025-09-20
- 0 0 0 0 NA011 - Peace 2025-09-19
- 0 0 0 0 NA011 - Peace 2025-09-17

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
14553 303521 1.0 未知 EU012 Blood Battle UNFORGIVEN メ 10.0 - 0 200% 2026-02-20
14489 303997 1.0 未知 EU012 Fierce Battle UNFORGIVEN メ 8.0 - 0 200% 2026-02-19
14489 334893 1.0 未知 EU012 Fierce Battle UNFORGIVEN メ 8.0 - 0 200% 2026-02-18
15827 296886 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-17
15807 296886 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-16
15747 296886 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-15
15681 296886 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-14
15670 296886 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-13
15635 296886 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-12
15461 297826 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-11
15601 296253 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-10
15395 296253 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-09
15373 296297 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-08
15487 295227 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-02-07
15339 295031 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-02-06
15382 295927 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-02-05
15255 295031 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-01-29
15243 295031 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-01-28
15219 295031 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-01-27
15208 295031 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2026-01-26
15175 295011 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2026-01-25
15111 295907 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-01-24
15110 295011 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-01-23
15106 295011 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-01-22
15064 295899 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2026-01-21
15043 295899 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2026-01-20
14995 295003 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-19
14920 294943 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-01-18
14898 294943 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-01-17
14837 294898 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-16
14818 295794 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-01-15
14793 294898 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2026-01-14
14777 294898 1.0 未知 EU012 摆烂 PRIMO ツ 2.0 - 0 200% 2026-01-13
14735 294898 1.0 未知 EU012 摆烂 PRIMO ツ 2.0 - 0 200% 2026-01-12
14691 294538 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-11
14722 294278 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-10
14717 294278 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-09
14667 294278 1.0 未知 EU012 摆烂 PRIMO ツ 2.0 - 0 200% 2026-01-08
14640 294278 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-07
14611 295174 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-06
14590 294278 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-05
14535 294278 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-04
14493 294278 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-03
14471 294233 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-02
14410 294092 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2026-01-01
14393 294092 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2025-12-31
14308 295129 1.0 未知 EU012 摆烂 PRIMO ツ 2.0 - 0 200% 2025-12-30
14297 294092 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2025-12-29
14178 295129 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2025-12-26
14121 294092 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2025-12-25
14053 295129 1.0 未知 EU012 Blood Battle PRIMO ツ 10.0 - 0 200% 2025-12-24
13925 294092 1.0 未知 EU012 Fierce Battle PRIMO ツ 8.0 - 0 200% 2025-12-23
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-22
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-21
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-20
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-19
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-18
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-17
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-16
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-15
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-14
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-13
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-12
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-11
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-10
13741 295249 1.0 未知 EU012 Peace PRIMO ツ 0 - 0 200% 2025-12-09
13708 295325 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2025-12-08
13682 294288 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2025-12-07
13633 295325 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2025-12-06
13607 294288 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2025-12-05
13576 294288 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2025-12-04
13545 294288 1.0 未知 EU012 War PRIMO ツ 4.0 - 0 200% 2025-12-03
13469 294288 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-12-01
13478 294288 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-30
13461 291898 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-29
13450 295325 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-28
13422 291898 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-27
13400 295325 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-26
13358 291898 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-25
13342 291898 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-24
13295 291898 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-23
13230 291700 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-22
13202 291700 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-21
13158 291700 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-20
13129 291700 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-19
13107 291700 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-18
13099 291700 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-17
13070 291820 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-16
13034 291820 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-15
12989 291820 1.0 未知 EU022 Peace Breakout ツ 0 - 0 200% 2025-11-14
12975 295247 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-13
12959 289464 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-12
12926 295107 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-11
12913 289464 1.0 未知 EU022 War Breakout ツ 4.0 - 0 200% 2025-11-10
12894 292838 1.0 未知 SA012 Peace 힘 SHIELD 힘 0 - 0 200% 2025-11-09
12859 298481 1.0 未知 SA012 Peace 힘 SHIELD 힘 0 - 0 200% 2025-11-08
12831 298481 1.0 未知 SA012 Peace 힘 SHIELD 힘 0 - 0 200% 2025-11-07
12815 298297 1.0 未知 SA012 Peace 힘 SHIELD 힘 0 - 0 200% 2025-11-06
12823 298297 1.0 未知 SA012 Peace 힘 SHIELD 힘 0 - 0 200% 2025-11-05
12810 298297 1.0 未知 SA012 Peace 힘 SHIELD 힘 0 - 0 200% 2025-11-04
12789 300226 1.0 未知 SA012 Peace UNFORGIVEN 三 0 - 0 200% 2025-11-03
12763 294583 1.0 未知 SA012 Peace UNFORGIVEN 三 0 - 0 200% 2025-11-02
12724 294583 1.0 HOF SA012 Peace UNFORGIVEN 三 0 12419 0 200% 2025-11-01
12721 289280 1.0 未知 SA012 Peace - 0 - 0 200% 2025-10-31
12690 293444 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-30
12656 299087 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-29
12647 293444 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-28
12628 299087 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-27
12561 293774 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-26
12561 298997 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-25
12547 293684 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-24
12524 298997 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-23
12490 298997 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-22
12468 298847 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-21
12459 298895 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-20
12459 298895 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-19
12400 298895 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-18
12363 293248 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-17
12334 298854 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-16
12265 298989 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-15
12148 299088 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-14
12148 299088 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-13
12148 299088 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-12
12148 299088 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-11
12148 299088 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-10
12148 299088 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-09
12148 299088 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-08
12148 299088 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-07
12127 329227 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-06
12310 292944 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-05
12272 292936 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-04
12244 292936 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-03
12226 292936 1.0 未知 SA012 Peace GENOCIĐE 0 - 0 200% 2025-10-02
12191 294880 1.0 DTM NA011 Peace Sepultura 0 - 0 200% 2025-10-01
12181 294702 1.0 未知 NA011 Peace RAGNARØCK 0 - 0 200% 2025-09-30
12166 294682 1.0 未知 NA011 Peace RAGNARØCK 0 - 0 200% 2025-09-29
12111 301029 1.0 未知 NA011 Peace RAGNARØCK 0 - 0 200% 2025-09-28
12064 294652 1.0 未知 NA011 Peace RAGNARØCK 0 - 0 200% 2025-09-27
12004 288733 1.0 未知 NA011 Peace - 0 - 0 200% 2025-09-24
12006 288733 1.0 未知 NA011 Peace - 0 - 0 200% 2025-09-23
11993 288913 1.0 未知 NA011 Peace - 0 - 0 200% 2025-09-22
11934 288913 1.0 未知 NA011 Peace - 0 - 0 200% 2025-09-21
11921 288913 1.0 未知 NA011 Peace - 0 - 0 200% 2025-09-20
11901 325352 1.0 未知 NA011 Peace - 0 - 0 200% 2025-09-19
11877 328353 1.0 未知 NA011 Peace - 0 - 0 200% 2025-09-17
Name Region Server Status Clan Time Spent Time Period
・TrdLegNeck EU1 EU012 Blood Battle PRIMO ツ 0 2026-02-20
・TrdLegNeck EU1 EU012 Fierce Battle PRIMO ツ 13 2026-02-07
・TrdLegNeck EU1 EU012 War PRIMO ツ 5 2026-01-27 ~ 2026-02-05
・TrdLegNeck EU1 EU012 Peace PRIMO ツ 2 2026-01-25
・TrdLegNeck EU1 EU012 War PRIMO ツ 3 2026-01-22
・TrdLegNeck EU1 EU012 Peace PRIMO ツ 1 2026-01-21
・TrdLegNeck EU1 EU012 War PRIMO ツ 1 2026-01-20
・TrdLegNeck EU1 EU012 Blood Battle PRIMO ツ 1 2026-01-19
・TrdLegNeck EU1 EU012 Fierce Battle PRIMO ツ 2 2026-01-17
・TrdLegNeck EU1 EU012 Blood Battle PRIMO ツ 1 2026-01-16
・TrdLegNeck EU1 EU012 Fierce Battle PRIMO ツ 2 2026-01-14
・TrdLegNeck EU1 EU012 Ruckus PRIMO ツ 2 2026-01-12
・TrdLegNeck EU1 EU012 Blood Battle PRIMO ツ 3 2026-01-09
・TrdLegNeck EU1 EU012 Ruckus PRIMO ツ 1 2026-01-08
・TrdLegNeck EU1 EU012 Blood Battle PRIMO ツ 8 2025-12-31
・TrdLegNeck EU1 EU012 Ruckus PRIMO ツ 1 2025-12-30
・TrdLegNeck EU1 EU012 Blood Battle PRIMO ツ 4 2025-12-24 ~ 2025-12-29
・TrdLegNeck EU1 EU012 Fierce Battle PRIMO ツ 1 2025-12-23
・TrdLegNeck EU1 EU012 Peace PRIMO ツ 14 2025-12-09
・TrdLegNeck EU1 EU012 War PRIMO ツ 6 2025-12-03
・TrdLegNeck EU1 EU022 War Breakout ツ 4 2025-11-28
・TrdLegNeck EU1 EU022 Peace Breakout ツ 1 2025-11-27
・TrdLegNeck EU1 EU022 Fierce Battle Breakout ツ 1 2025-11-26
・TrdLegNeck EU1 EU022 War Breakout ツ 16 2025-11-10 ~ 2025-11-22
・TrdLegNeck SA1 SA012 Peace GENOCIĐE 38 2025-10-02
・TrdLegNeck NA1 NA011 Peace RAGNARØCK 11 2025-09-17 ~ 2025-09-27

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
・TrdLegNeck 295927 None None EU012 PRIMO ツ Status Changed 2026-02-20
・TrdLegNeck 334893 EU012 PRIMO ツ EU012 UNFORGIVEN メ Clan Changed 2026-02-18
・TrdLegNeck 295927 None None EU012 PRIMO ツ Status Changed 2026-02-07
・TrdLegNeck 295927 None None EU012 PRIMO ツ new 2026-02-05
・TrdLegNeck 294092 EU012 PRIMO ツ None None Quit 2026-01-30
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-27
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-25
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-22
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-21
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-20
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-19
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-17
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-16
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-14
・TrdLegNeck 294092 None None EU012 PRIMO ツ Status Changed 2026-01-12
