Tips: I changed my in‑game name / How to sync old data / Link rename?

Avatar

HOF alliance member

Lv1学徒 ツ Blizzard (Online)

Combat Power: 433260

Total Merit: 368

Class: Sorcerer

Alliance: HOF

Region: SA1

Server: SA033

Clan: 77 Firma A

Home: 未知

Game Days: 56 ?

Battle Days: 20

Participation Rate: 35.71%

Battle Days Rank: 8431

Alliance Merit Rank: 6997

Alliance Power Rank: 1645

Overall Power Rank: 2606

Class Power Rank: 289

Medal Total Merit: 200.0

Apr Glory

Apr Glory ( Silver )

Not Earned

May Glory

May Glory ( Bronze )

Not Earned

Sky Pillar

Sky Pillar ( Gold )

Not Earned

June Glory

June Glory ( Diamond )

Not Earned

Ten Thrones

Ten Thrones ( Gold )

Not Earned

April Glory

April Glory ( Bronze )

Not Earned

Sky Pillar

Sky Pillar ( Bronze )

Not Earned

May Glory

May Glory ( Bronze )

Not Earned

Total Merit History

Show All Records
Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
Lv1学徒 7000 368.0 0 0 0 SA033 77 Firma A Peace 2026-02-18
Lv2先锋 6977 368.0 0 0 0 SA033 77 Firma A Peace 2026-02-17
Lv2先锋 6956 368.0 0 0 0 SA033 77 Firma A Peace 2026-02-16
Lv2先锋 6959 368.0 0 0 0 SA033 77 Firma A Peace 2026-02-15
Lv2先锋 6945 368.0 0 0 0 SA033 77 Firma A Peace 2026-02-14
Lv2先锋 6946 368.0 0 0 0 SA033 77 Firma A Peace 2026-02-13
Lv2先锋 6935 368.0 16.0 0 0 SA033 77 Firma A War 2026-02-12
Lv1学徒 6901 352.0 16.0 0 0 SA033 77 Firma A War 2026-02-11
Lv1学徒 7066 336.0 16.0 0 0 SA033 77 Firma A War 2026-02-10
Lv1学徒 7116 320.0 16.0 0 0 SA033 77 Firma A War 2026-02-09
Lv1学徒 7026 304.0 16.0 0 0 SA033 77 Firma A War 2026-02-08
Lv1学徒 7263 288.0 16.0 0 0 SA033 77 Firma A War 2026-02-07
Lv1学徒 7360 272.0 16.0 0 0 SA033 77 Firma C War 2026-02-06
Lv1学徒 7466 256.0 32.0 0 0 SA033 77 Firma C Fierce Battle 2026-02-05
Lv1学徒 7583 224.0 32.0 0 0 SA033 77 Firma C Fierce Battle 2026-02-04
Lv1学徒 7802 192.0 32.0 0 0 SA033 77 Firma C Fierce Battle 2026-02-03
Lv1学徒 8129 160.0 32.0 0 0 SA033 77 Firma C Fierce Battle 2026-02-02
Lv1学徒 8258 128.0 32.0 0 0 SA033 77 Firma C Fierce Battle 2026-02-01
Lv1学徒 8424 96.0 32.0 0 0 SA033 77 Firma C Fierce Battle 2026-01-31
Lv1学徒 8673 64.0 32.0 0 0 SA033 77 Firma C Fierce Battle 2026-01-30
Lv1学徒 9067 32.0 32.0 0 0 SA033 77 Firma C Fierce Battle 2026-01-29
- 0 0 0 0 SA033 77 Firma C Fierce Battle 2026-01-28
- 0 0 0 0 SA033 77 Firma C Blood Battle 2026-01-27
- 0 0 0 0 SA033 77 Firma A Fierce Battle 2026-01-26
- 0 0 0 0 SA033 77 Firma C Fierce Battle 2026-01-25
- 0 0 0 0 SA033 77 Firma A Fierce Battle 2026-01-24
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-23
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-22
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-21
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-20
- 0 0 0 0 SA033 77 Firma C Peace 2026-01-19
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-18
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-17
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-16
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-15
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-14
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-13
- 0 0 0 0 SA033 77 Firma A Peace 2026-01-12
LV0农夫 8130 0 0 0 0 SA033 77 Firma A Peace 2026-01-11
LV0农夫 9756 0 0 0 0 SA033 77 Firma A Peace 2026-01-10
LV0农夫 11586 0 0 0 0 SA033 77 Firma A Peace 2026-01-09
LV0农夫 11634 0 0 0 0 SA033 77 Firma A Peace 2026-01-08
LV0农夫 11569 0 0 0 0 SA033 77 Firma A Peace 2026-01-07
LV0农夫 11487 0 0 0 0 SA033 77 Firma A Peace 2026-01-06
LV0农夫 11463 0 0 0 0 SA033 77 Firma A Peace 2026-01-05
LV0农夫 11530 0 0 0 0 SA033 77 Firma A Peace 2026-01-04
LV0农夫 11578 0 0 0 0 SA033 77 Firma A Peace 2026-01-03
LV0农夫 11553 0 0 0 0 SA033 77 Firma A Peace 2026-01-02
LV0农夫 11635 0 0 0 0 SA033 77 Firma A Peace 2026-01-01
LV0农夫 11585 0 0 0 0 SA033 77 Firma A Peace 2025-12-31
LV0农夫 11339 0 0 0 0 SA033 77 Firma A Peace 2025-12-30
LV0农夫 11479 0 0 0 0 SA033 77 Firma A Peace 2025-12-29
LV0农夫 11581 0 0 0 0 SA033 77 Firma A Peace 2025-12-26
LV0农夫 11699 0 0 0 0 SA033 77 Firma A Peace 2025-12-25
LV0农夫 11753 0 0 0 0 SA033 77 Firma A Peace 2025-12-24
LV0农夫 11271 0 0 0 0 SA033 77 Firma A Peace 2025-12-23

Battle Merit Details

Show All Records
Power Rank Combat Power Power Coefficient Alliance Server Server Status Clan War Coefficient Merit Rank Merit Evaluation Time
2605 382626 2.0 HOF SA033 Peace 77 Firma A 0 7000 0 200% 2026-02-18
2577 382626 2.0 HOF SA033 Peace 77 Firma A 0 6977 0 200% 2026-02-17
2565 382626 2.0 HOF SA033 Peace 77 Firma A 0 6956 0 200% 2026-02-16
2525 382626 2.0 HOF SA033 Peace 77 Firma A 0 6959 0 200% 2026-02-15
2507 433260 2.0 HOF SA033 Peace 77 Firma A 0 6945 0 200% 2026-02-14
2492 433260 2.0 HOF SA033 Peace 77 Firma A 0 6946 0 200% 2026-02-13
2499 382322 2.0 HOF SA033 War 77 Firma A 4.0 6935 16.0 200% 2026-02-12
2488 432645 2.0 HOF SA033 War 77 Firma A 4.0 6901 16.0 200% 2026-02-11
2485 432585 2.0 HOF SA033 War 77 Firma A 4.0 7066 16.0 200% 2026-02-10
2480 381664 2.0 HOF SA033 War 77 Firma A 4.0 7116 16.0 200% 2026-02-09
2452 432739 2.0 HOF SA033 War 77 Firma A 4.0 7026 16.0 200% 2026-02-08
2513 381698 2.0 HOF SA033 War 77 Firma A 4.0 7263 16.0 200% 2026-02-07
2502 380677 2.0 HOF SA033 War 77 Firma C 4.0 7360 16.0 200% 2026-02-06
2490 380397 2.0 HOF SA033 Fierce Battle 77 Firma C 8.0 7466 32.0 200% 2026-02-05
2476 380397 2.0 HOF SA033 Fierce Battle 77 Firma C 8.0 7583 32.0 200% 2026-02-04
2470 431014 2.0 HOF SA033 Fierce Battle 77 Firma C 8.0 7802 32.0 200% 2026-02-03
2465 380093 2.0 HOF SA033 Fierce Battle 77 Firma C 8.0 8129 32.0 200% 2026-02-02
2429 407547 2.0 HOF SA033 Fierce Battle 77 Firma C 8.0 8258 32.0 200% 2026-02-01
2418 379899 2.0 HOF SA033 Fierce Battle 77 Firma C 8.0 8424 32.0 200% 2026-01-31
2400 379899 2.0 HOF SA033 Fierce Battle 77 Firma C 8.0 8673 32.0 200% 2026-01-30
2392 430820 2.0 HOF SA033 Fierce Battle 77 Firma C 8.0 9067 32.0 200% 2026-01-29
2392 379899 2.0 未知 SA033 Fierce Battle 77 Firma C 8.0 - 0 200% 2026-01-28
2379 379899 2.0 未知 SA033 Blood Battle 77 Firma C 10.0 - 0 200% 2026-01-27
2366 381054 2.0 未知 SA033 Fierce Battle 77 Firma A 8.0 - 0 200% 2026-01-26
2353 430614 2.0 未知 SA033 Fierce Battle 77 Firma C 8.0 - 0 200% 2026-01-25
2349 380666 2.0 未知 SA033 Fierce Battle 77 Firma A 8.0 - 0 200% 2026-01-24
2341 431292 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-23
2317 431292 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-22
2298 431292 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-21
2308 380063 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-20
2297 429707 2.0 未知 SA033 Peace 77 Firma C 0 - 0 200% 2026-01-19
2263 430738 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-18
2231 430730 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-17
2218 379809 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-16
2209 430640 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-15
2210 379664 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-14
2200 430535 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-13
2290 428276 2.0 未知 SA033 Peace 77 Firma A 0 - 0 200% 2026-01-12
2268 428132 2.0 HOF SA033 Peace 77 Firma A 0 8130 0 200% 2026-01-11
2243 428132 2.0 HOF SA033 Peace 77 Firma A 0 9756 0 200% 2026-01-10
2241 428132 2.0 HOF SA033 Peace 77 Firma A 0 11586 0 200% 2026-01-09
2244 377027 2.0 HOF SA033 Peace 77 Firma A 0 11634 0 200% 2026-01-08
2238 427948 2.0 HOF SA033 Peace 77 Firma A 0 11569 0 200% 2026-01-07
2233 427813 2.0 HOF SA033 Peace 77 Firma A 0 11487 0 200% 2026-01-06
2276 376664 2.0 HOF SA033 Peace 77 Firma A 0 11463 0 200% 2026-01-05
2252 376664 2.0 HOF SA033 Peace 77 Firma A 0 11530 0 200% 2026-01-04
2238 376432 2.0 HOF SA033 Peace 77 Firma A 0 11578 0 200% 2026-01-03
2219 426632 2.0 HOF SA033 Peace 77 Firma A 0 11553 0 200% 2026-01-02
2186 426651 2.0 HOF SA033 Peace 77 Firma A 0 11635 0 200% 2026-01-01
2186 375730 2.0 HOF SA033 Peace 77 Firma A 0 11585 0 200% 2025-12-31
2167 426611 2.0 HOF SA033 Peace 77 Firma A 0 11339 0 200% 2025-12-30
2152 426489 2.0 HOF SA033 Peace 77 Firma A 0 11479 0 200% 2025-12-29
2118 375548 2.0 HOF SA033 Peace 77 Firma A 0 11581 0 200% 2025-12-26
2097 375530 2.0 HOF SA033 Peace 77 Firma A 0 11699 0 200% 2025-12-25
2064 426417 2.0 HOF SA033 Peace 77 Firma A 0 11753 0 200% 2025-12-24
2020 426387 2.0 HOF SA033 Peace 77 Firma A 0 11271 0 200% 2025-12-23
Name Region Server Status Clan Time Spent Time Period
ツ Blizzard SA1 SA033 Peace 77 Firma A 5 2026-02-13
ツ Blizzard SA1 SA033 War 77 Firma A 7 2026-02-06
ツ Blizzard SA1 SA033 Fierce Battle 77 Firma A 9 2026-01-28
ツ Blizzard SA1 SA033 Blood Battle 77 Firma A 1 2026-01-27
ツ Blizzard SA1 SA033 Fierce Battle 77 Firma A 3 2026-01-24
ツ Blizzard SA1 SA033 Peace 77 Firma A 30 2025-12-23 ~ 2025-12-29

Status Records

Show All Records
Name Combat Power Old Server Old Clan New Server New Clan Change Type Date
ツ Blizzard 426489 None None SA033 77 Firma A Status Changed 2026-02-13
ツ Blizzard 426489 None None SA033 77 Firma A Status Changed 2026-02-06
ツ Blizzard 430820 SA033 77 Firma A SA033 77 Firma C Clan Changed 2026-01-29
ツ Blizzard 379899 SA033 77 Firma A SA033 77 Firma C Clan Changed 2026-01-28
ツ Blizzard 426489 None None SA033 77 Firma A Status Changed 2026-01-28
ツ Blizzard 379899 SA033 77 Firma A SA033 77 Firma C Clan Changed 2026-01-27
ツ Blizzard 426489 None None SA033 77 Firma A Status Changed 2026-01-27
ツ Blizzard 381054 SA033 77 Firma C SA033 77 Firma A Clan Changed 2026-01-26
ツ Blizzard 430614 SA033 77 Firma A SA033 77 Firma C Clan Changed 2026-01-25
ツ Blizzard 426489 None None SA033 77 Firma A Status Changed 2026-01-24
ツ Blizzard 380063 SA033 77 Firma C SA033 77 Firma A Clan Changed 2026-01-20
ツ Blizzard 429707 SA033 77 Firma A SA033 77 Firma C Clan Changed 2026-01-19
ツ Blizzard 426489 None None SA033 77 Firma A new 2025-12-29
ツ Blizzard 426387 None None SA033 77 Firma A new 2025-12-23