Total Merit Change

All Merit Detailed Records

Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
Lv1学徒 8134 126.0 0.0 0.0 0.0 ASIA011 THREATsPH Peace 2026-01-23
Lv1学徒 8146 126.0 0.0 0.0 0.0 ASIA011 THREATsPH Peace 2026-01-22
Lv1学徒 8086 126.0 0.0 0.0 0.0 ASIA011 THREATsPH Peace 2026-01-21
Lv1学徒 8044 126.0 0.0 0.0 0.0 ASIA011 THREATsPH Peace 2026-01-20
Lv1学徒 8019 126.0 0.0 0.0 0.0 ASIA011 THREATsPH Peace 2026-01-19
Lv1学徒 7950 126.0 16.0 0.0 0.0 EU014 - Fierce Battle 2026-01-18
Lv1学徒 8065 110.0 16.0 0.0 0.0 EU014 - Fierce Battle 2026-01-17
Lv1学徒 8132 94.0 16.0 0.0 0.0 EU014 - Fierce Battle 2026-01-16
Lv1学徒 8283 78.0 20.0 0.0 0.0 EU014 - Blood Battle 2026-01-15
Lv1学徒 8397 58.0 16.0 0.0 0.0 EU014 - Fierce Battle 2026-01-14
None None None 0.0 0.0 EU014 - War 2026-01-05
None None None 0.0 0.0 EU014 - War 2026-01-04
None None None 0.0 0.0 EU014 - War 2026-01-03
None None None 0.0 0.0 EU014 - War 2026-01-02
None None None 0.0 0.0 EU014 - War 2026-01-01
None None None 0.0 0.0 EU014 - Peace 2025-12-31
None None None 0.0 0.0 EU014 - Peace 2025-12-29
None None None 0.0 0.0 EU014 - War 2025-12-26
None None None 0.0 0.0 EU014 - War 2025-12-25
None None None 0.0 0.0 EU014 - War 2025-12-24
None None None 0.0 0.0 EU014 - War 2025-12-23
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-22
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-21
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-20
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-19
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-18
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-17
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-16
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-15
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-14
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-13
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-12
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-11
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-10
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-09
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-08
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-07
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-06
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-05
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-04
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-03
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-02
None None None 0.0 0.0 EU014 Yörük Peace 2025-12-01
None None None 0.0 0.0 EU014 Yörük Peace 2025-11-30
None None None 0.0 0.0 EU014 Yörük Peace 2025-11-29
None None None 0.0 0.0 EU014 Yörük Peace 2025-11-28
None None None 0.0 0.0 EU014 Yörük Peace 2025-11-27
None None None 0.0 0.0 EU014 Yörük Blood Battle 2025-11-26
None None None 0.0 0.0 EU014 Yörük Blood Battle 2025-11-25
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-24
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-23
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-22
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-21
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-20
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-19
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-18
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-17
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-16
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-15
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-14
None None None 0.0 0.0 EU014 Yörük Fierce Battle 2025-11-13
None None None 0.0 0.0 EU014 - Fierce Battle 2025-11-12
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-11
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-10
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-09
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-08
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-07
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-06
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-05
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-04
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-03
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-02
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-11-01
None None None 0.0 0.0 EU014 « Level Up » Fierce Battle 2025-10-31
None None None 0.0 0.0 EU014 « Level Up » Blood Battle 2025-10-30
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-29
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-28
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-27
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-26
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-25
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-24
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-23
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-22
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-21
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-20
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-19
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-18
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-17
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-16
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-15
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-14
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-13
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-12
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-11
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-10
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-09
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-08
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-07
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-06
None None None 0.0 0.0 EU014 « Level Up » Ruckus 2025-10-05