Tips: Up to what date is the data compiled / current coverage date / latest complete data?

Total Merit Change

All Merit Detailed Records

Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
None None None 0.0 0.0 SA033 77 Firma B Peace 2026-02-19
None None None 0.0 0.0 SA033 77 Firma B Peace 2026-02-18
None None None 0.0 0.0 SA033 77 Firma B Peace 2026-02-17
None None None 0.0 0.0 SA033 77 Firma B Peace 2026-02-16
None None None 0.0 0.0 SA033 77 Firma B Peace 2026-02-15
None None None 0.0 0.0 NA022 - Peace 2026-02-14
None None None 0.0 0.0 NA022 - Peace 2026-02-13
None None None 0.0 0.0 NA022 - Peace 2026-02-12
None None None 0.0 0.0 NA022 - Peace 2026-02-11
None None None 0.0 0.0 NA022 - Peace 2026-02-10
None None None 0.0 0.0 NA022 - Peace 2026-02-09
None None None 0.0 0.0 NA022 - Peace 2026-02-08
None None None 0.0 0.0 NA022 - Peace 2026-02-07
None None None 0.0 0.0 NA022 - Peace 2026-02-06
None None None 0.0 0.0 NA022 - Peace 2026-02-05
None None None 0.0 0.0 NA022 - Peace 2026-02-04
None None None 0.0 0.0 NA022 - Peace 2026-02-03
None None None 0.0 0.0 NA022 - Peace 2026-02-02
None None None 0.0 0.0 NA022 - Peace 2026-02-01
None None None 0.0 0.0 NA022 - Peace 2026-01-31
None None None 0.0 0.0 NA022 - Peace 2026-01-30
None None None 0.0 0.0 NA022 - War 2026-01-29
None None None 0.0 0.0 NA022 - War 2026-01-28
None None None 0.0 0.0 NA022 - War 2026-01-27
None None None 0.0 0.0 NA022 - War 2026-01-26
None None None 0.0 0.0 NA022 - War 2026-01-25
None None None 0.0 0.0 NA022 - Peace 2026-01-24
None None None 0.0 0.0 NA022 - War 2026-01-23
None None None 0.0 0.0 NA022 - War 2026-01-22
None None None 0.0 0.0 NA022 - War 2026-01-21
None None None 0.0 0.0 NA022 - War 2026-01-20
None None None 0.0 0.0 NA022 - War 2026-01-19
None None None 0.0 0.0 NA022 - Peace 2026-01-18
None None None 0.0 0.0 NA022 - Peace 2026-01-17
None None None 0.0 0.0 NA022 - Peace 2026-01-16
None None None 0.0 0.0 NA022 - War 2026-01-15
None None None 0.0 0.0 NA022 - War 2026-01-14
None None None 0.0 0.0 NA022 - War 2026-01-13
None None None 0.0 0.0 NA022 - War 2026-01-12
None None None 0.0 0.0 NA022 - War 2026-01-11
None None None 0.0 0.0 NA022 - War 2026-01-10
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-09
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-08
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-07
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-06
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-05
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-04
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-03
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-02
None None None 0.0 0.0 NA022 - Fierce Battle 2026-01-01
None None None 0.0 0.0 NA022 - Blood Battle 2025-12-31
None None None 0.0 0.0 NA022 - Fierce Battle 2025-12-30
None None None 0.0 0.0 NA022 - Peace 2025-12-29
None None None 0.0 0.0 NA022 - Peace 2025-12-26
None None None 0.0 0.0 NA022 - Peace 2025-12-25
None None None 0.0 0.0 NA022 - Peace 2025-12-24
None None None 0.0 0.0 NA022 - Peace 2025-12-23
None None None 0.0 0.0 NA022 - Peace 2025-12-22
None None None 0.0 0.0 NA022 - Peace 2025-12-21
None None None 0.0 0.0 NA022 - War 2025-12-20
None None None 0.0 0.0 NA022 - War 2025-12-19
None None None 0.0 0.0 NA022 - Peace 2025-12-18
None None None 0.0 0.0 NA022 - Peace 2025-12-17
None None None 0.0 0.0 NA022 - Peace 2025-12-16
None None None 0.0 0.0 NA022 - Peace 2025-12-15
None None None 0.0 0.0 NA022 - Peace 2025-12-14
None None None 0.0 0.0 NA022 - Peace 2025-12-13
None None None 0.0 0.0 NA022 - Peace 2025-12-12
None None None 0.0 0.0 NA022 - Peace 2025-12-11
None None None 0.0 0.0 NA022 - Peace 2025-12-10
None None None 0.0 0.0 NA022 - Peace 2025-12-09
None None None 0.0 0.0 NA022 - Peace 2025-12-08
None None None 0.0 0.0 NA022 - Peace 2025-12-07
None None None 0.0 0.0 NA022 - Peace 2025-12-06
None None None 0.0 0.0 NA022 - Peace 2025-12-05
None None None 0.0 0.0 NA022 - Peace 2025-12-04
None None None 0.0 0.0 NA022 - Peace 2025-12-03
Lv1学徒 11264 24.0 0.0 0.0 0.0 NA022 ForWìn I Peace 2025-12-02
Lv1学徒 11162 24.0 0.0 0.0 0.0 NA022 ForWìn I Peace 2025-12-01
Lv1学徒 11216 24.0 0.0 0.0 0.0 NA022 ForWìn I Peace 2025-11-30
Lv1学徒 11415 24.0 0.0 0.0 0.0 NA022 ForWìn I Peace 2025-11-29
Lv1学徒 11298 24.0 0.0 0.0 0.0 NA022 ForWìn I Peace 2025-11-28
Lv1学徒 11368 24.0 0.0 0.0 0.0 NA022 ForWìn I Peace 2025-11-27
Lv1学徒 11278 24.0 0.0 0.0 0.0 NA022 ForWìn I Peace 2025-11-26
None None None 0.0 0.0 NA022 - Peace 2025-11-25
None None None 0.0 0.0 NA022 DTM OSKF III War 2025-11-24
Lv1学徒 11086 24.0 12.0 0.0 0.0 NA022 ForWìn I War 2025-11-23
Lv1学徒 11223 12.0 12.0 0.0 0.0 NA022 ForWìn I War 2025-11-22