Total Merit Change

All Merit Detailed Records

Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
None None None 0.0 0.0 EU024 SLFZ War 2025-11-15
None None None 0.0 0.0 EU024 SLFZ War 2025-11-14
None None None 0.0 0.0 EU024 SLFZ War 2025-11-13
None None None 0.0 0.0 EU024 SLFZ War 2025-11-12
None None None 0.0 0.0 EU024 SLFZ War 2025-11-11
None None None 0.0 0.0 EU024 SLFZ War 2025-11-10
None None None 0.0 0.0 EU024 SLFZ War 2025-11-09
None None None 0.0 0.0 EU024 SLFZ War 2025-11-08
None None None 0.0 0.0 EU024 SLFZ War 2025-11-07
None None None 0.0 0.0 EU024 SLFZ War 2025-11-06
None None None 0.0 0.0 EU024 SLFZ War 2025-11-05
None None None 0.0 0.0 EU024 SLFZ War 2025-11-04
None None None 0.0 0.0 EU024 SLFZ War 2025-11-03
None None None 0.0 0.0 EU024 SLFZ Peace 2025-11-02
None None None 0.0 0.0 EU024 - Peace 2025-11-01
None None None 0.0 0.0 EU024 名门・OrionK War 2025-10-31
None None None 0.0 0.0 EU024 名门・OrionK War 2025-10-30
None None None 0.0 0.0 EU024 名门・OrionK Fierce Battle 2025-10-29
None None None 0.0 0.0 EU024 名门・OrionK Fierce Battle 2025-10-28
None None None 0.0 0.0 EU024 名门・OrionK Ruckus 2025-10-27
None None None 0.0 0.0 EU024 - Ruckus 2025-10-26
None None None 0.0 0.0 EU021 - Fierce Battle 2025-10-25
None None None 0.0 0.0 EU021 - Fierce Battle 2025-10-24
None None None 0.0 0.0 EU021 - Fierce Battle 2025-10-23
None None None 0.0 0.0 EU021 - War 2025-10-22
None None None 0.0 0.0 EU021 - War 2025-10-21
None None None 0.0 0.0 EU021 名门AfterMatch Ruckus 2025-10-18
None None None 0.0 0.0 EU021 名门AfterMatch Ruckus 2025-10-17
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-16
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-15
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-14
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-13
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-12
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-11
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-10
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-09
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-08
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-07
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-06
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-05
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-04
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-03
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-02
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-10-01
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-30
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-29
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-28
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-27
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-26
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-25
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-24
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-23
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-22
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-21
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-20
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-19
None None None 0.0 0.0 EU021 CØBRA ҞAI Ruckus 2025-09-18
None None None 0.0 0.0 EU021 Jelly Belly Ruckus 2025-09-17
None None None 0.0 0.0 EU021 名门 Titanos Ruckus 2025-09-16
None None None 0.0 0.0 EU021 名门 Titanos Ruckus 2025-09-15
None None None 0.0 0.0 EU021 名门 Titanos Ruckus 2025-09-14
None None None 0.0 0.0 EU021 - Ruckus 2025-09-13
Lv4老手 2847 1988.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-12
Lv4老手 2885 1980.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-11
Lv4老手 2912 1972.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-10
Lv4老手 2957 1964.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-09
Lv4老手 3001 1956.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-08
Lv4老手 2965 1948.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-07
Lv4老手 2995 1940.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-06
Lv4老手 3031 1932.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-05
Lv4老手 3088 1924.0 8.0 0.0 0.0 EU021 ⓇavenⓀnights Ruckus 2025-09-04
None None None 0.0 0.0 EU021 FlowerPowers Ruckus 2025-09-03
None None None 0.0 0.0 EU021 - Ruckus 2025-09-02
None None None 0.0 0.0 EU021 TheKoropians Ruckus 2025-09-01
None None None 0.0 0.0 EU021 TheKoropians Ruckus 2025-08-31
None None None 0.0 0.0 EU021 TheKoropians Ruckus 2025-08-30
None None None 0.0 0.0 EU021 TheKoropians Ruckus 2025-08-29
None None None 0.0 0.0 EU021 TheKoropians Ruckus 2025-08-28
None None None 0.0 0.0 EU021 KDNPメRiot Ruckus 2025-08-27
None None None 0.0 0.0 EU021 KDNPメRiot Ruckus 2025-08-26
Lv4老手 3100 1916.0 16.0 0.0 0.0 EU021 KDNPメRiot War 2025-08-25
None None None 0.0 0.0 EU021 Røde Djævle War 2025-08-24
None None None 0.0 0.0 EU021 Røde Djævle Fierce Battle 2025-08-23
None None None 0.0 0.0 EU031 Røde Djævle Peace 2025-08-19
None None None 0.0 0.0 EU031 - Peace 2025-08-18
None None None 0.0 0.0 EU031 - Peace 2025-08-17
None None None 0.0 0.0 EU031 - Peace 2025-08-16
None None None 0.0 0.0 EU031 - Peace 2025-08-15
None None None 0.0 0.0 EU031 - Peace 2025-08-14
None None None 0.0 0.0 EU031 - Peace 2025-08-13
Lv4老手 3177 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-12
Lv4老手 3241 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-11
Lv4老手 3217 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-10
Lv4老手 3208 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-09
Lv4老手 3201 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-08
Lv4老手 3190 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-07
Lv4老手 3179 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-06
Lv4老手 3173 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-05
Lv4老手 3158 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-04
Lv4老手 3159 1900.0 0.0 0.0 0.0 EU031 HOF OutLAW Peace 2025-08-03