Total Merit Change

All Merit Detailed Records

Title Merit Rank Total Merit Battle Merit Medal Merit Other Merit Server Clan Server Status Time
Lv2先锋 6347 508.0 16.0 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-20
Lv2先锋 6448 492.0 16.0 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-18
Lv2先锋 6532 476.0 16.0 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-15
Lv2先锋 6586 460.0 16.0 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-14
Lv2先锋 6648 444.0 16.0 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-13
Lv2先锋 6710 428.0 16.0 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-12
None None None 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-11
None None None 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-10
None None None 0.0 0.0 SA011 77 Firma Z Fierce Battle 2026-02-09
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-02-08
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-02-07
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-02-05
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-02-04
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-02-03
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-02-02
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-02-01
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-30
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-29
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-28
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-26
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-25
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-24
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-22
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-21
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-19
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-18
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-17
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-15
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-13
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-12
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-11
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-10
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-09
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-08
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-07
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-06
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-05
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-04
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-03
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-02
None None None 0.0 0.0 SA011 77 Firma Z Peace 2026-01-01
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-31
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-30
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-29
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-26
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-25
None None None 0.0 0.0 SA011 77 Firma Z War 2025-12-24
None None None 0.0 0.0 SA011 77 Firma Z War 2025-12-23
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-22
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-21
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-20
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-19
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-18
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-17
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-16
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-15
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-14
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-13
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-12
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-11
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-10
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-09
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-08
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-07
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-06
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-05
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-04
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-03
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-02
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-12-01
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-11-30
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-11-29
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-11-28
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-11-27
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-11-26
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-11-25
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-11-24
None None None 0.0 0.0 SA011 77 Firma Z Peace 2025-11-23
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-22
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-21
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-20
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-19
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-18
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-17
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-16
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-15
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-14
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-13
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-12
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-11
None None None 0.0 0.0 SA011 ¤ Umbrella ¤ Peace 2025-11-10
Lv2先锋 6407 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-09
Lv2先锋 6476 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-08
Lv2先锋 6538 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-07
Lv2先锋 6578 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-06
Lv2先锋 6570 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-05
Lv2先锋 6577 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-04
Lv2先锋 6519 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-03
Lv2先锋 6533 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-02
Lv2先锋 6629 412.0 0.0 0.0 0.0 SA011 ForẄin Peace 2025-11-01